Give your gut some love*, with our multipack of Strawberry, Vanilla, Peach & Raspberry No Added Sugar Fat Free yoghurtsDiscover our 0% fat, no added sugar** little pots of deliciousness. Our pack of 8 smooth and creamy yoghurts contains a range of tempting flavours, including:â Sweet and juicy strawberryâ Smooth and creamy vanillaâ Velvety succulent peachâ Ripe and juicy raspberryCombining an irresistibly creamy texture with a satisfyingly fruity flavour, Activia No Added Sugar Fat free yoghurts are the perfect way to feel good from the inside out*. With over 30 years' experience of gut health knowledge in every spoonful, we've perfected a recipe using a unique blend of 5 ferments and crammed with billions of live cultures. The result? A yoghurt thatâs smooth, satisfying and deliciously good for your gut health*. Explore the full range of yoghurts from Activia. From the tantalising flavours in our fruit and Intensely Creamy yoghurts and Fat Free No added Sugar range, to our crunchy and satisfying breakfast pots, thereâs also our Grains & Nuts and Fusion Fruit Layers. Giving you spoonfuls of choice for a tasty addition to your day. *Activia contains calcium which contributes to the normal function of digestive enzymes. Enjoy as part of a varied, balanced diet & healthy lifestyle.**Contains naturally occurring sugars.
Product informationSuitable for vegetarians
Product life guaranteed for 7 days excluding delivery day.
| Energy (kJ/kcal) | 206/49 | 237/56 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.0 | 0.1 | 0 |
| Carbohydrate (g) | 7.2 | 8.3 | 3 |
| of which sugars (g) | 6.7 | 7.7 | 9 |
| Protein (g) | 4.7 | 5.4 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI+) | 170 | 196 | 24 |
| RI+: Reference intake of an average adult (8400 kJ/ 2000 kcal) |
| Energy (kJ/kcal) | 209/49 | 240/56 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.1 | 0.1 | 1 |
| Carbohydrate (g) | 7.0 | 8.1 | 3 |
| of which sugars (g) | 6.6 | 7.6 | 8 |
| Protein (g) | 4.8 | 5.5 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI+) | 175 | 201 | 25 |
| RI+: Reference intake of an average adult (8400 kJ/ 2000 kcal) |
| Energy (kJ/kcal) | 205/48 | 235/55 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.1 | 0.1 | 1 |
| Carbohydrate (g) | 7.0 | 8.1 | 3 |
| of which sugars (g) | 6.6 | 7.6 | 8 |
| Protein (g) | 4.6 | 5.3 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI) | 170 | 196 | 24 |
| RI+: Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy (kJ/kcal) | 201/47 | 231/54 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.1 | 0.1 | 1 |
| Carbohydrate (g) | 6.8 | 7.8 | 3 |
| of which sugars (g) | 6.4 | 7.4 | 8 |
| Protein (g) | 4.9 | 5.6 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI+) | 176 | 202 | 25 |
| RI+: Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy (kJ/kcal) | 206/49 | 237/56 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.0 | 0.1 | 0 |
| Carbohydrate (g) | 7.2 | 8.3 | 3 |
| of which sugars (g) | 6.7 | 7.7 | 9 |
| Protein (g) | 4.7 | 5.4 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI+) | 170 | 196 | 24 |
| RI+: Reference intake of an average adult (8400 kJ/ 2000 kcal) |
| Energy (kJ/kcal) | 209/49 | 240/56 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.1 | 0.1 | 1 |
| Carbohydrate (g) | 7.0 | 8.1 | 3 |
| of which sugars (g) | 6.6 | 7.6 | 8 |
| Protein (g) | 4.8 | 5.5 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI+) | 175 | 201 | 25 |
| RI+: Reference intake of an average adult (8400 kJ/ 2000 kcal) |
| Energy (kJ/kcal) | 205/48 | 235/55 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.1 | 0.1 | 1 |
| Carbohydrate (g) | 7.0 | 8.1 | 3 |
| of which sugars (g) | 6.6 | 7.6 | 8 |
| Protein (g) | 4.6 | 5.3 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI) | 170 | 196 | 24 |
| RI+: Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy (kJ/kcal) | 201/47 | 231/54 | 3 |
| Fat (g) | 0.1 | 0.1 | 0 |
| of which saturates (g) | 0.1 | 0.1 | 1 |
| Carbohydrate (g) | 6.8 | 7.8 | 3 |
| of which sugars (g) | 6.4 | 7.4 | 8 |
| Protein (g) | 4.9 | 5.6 | 11 |
| Salt (g) | 0.25 | 0.29 | 5 |
| Calcium (mg) (% RI+) | 176 | 202 | 25 |
| RI+: Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.