100% Sustainably Sourced Cocoa, The Classic Creamy Taste, Suitable for vegetarians
Product informationStorage:
Store in a dry place. Protect from heat.
| Energy | 2060 kJ | 567 kJ | 8400 kJ / |
| 495 kcal | 136 kcal | 2000 kcal | |
| Fat | 26 g | 7.2 g | 70 g |
| of which Saturates | 14.5 g | 4 g | 20 g |
| Carbohydrate | 55.5 g | 15 g | 260 g |
| of which Sugars | 54.5 g | 15 g | 90 g |
| Fibre | 1.3 g | 0.4 g | - |
| Protein | 8.3 g | 2.3 g | 50 g |
| Salt | 0.2 g | 0.06 g | 6 g |
| *% reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy | 2060 kJ | 567 kJ | 8400 kJ / |
| 495 kcal | 136 kcal | 2000 kcal | |
| Fat | 26 g | 7.2 g | 70 g |
| of which Saturates | 14.5 g | 4 g | 20 g |
| Carbohydrate | 55.5 g | 15 g | 260 g |
| of which Sugars | 54.5 g | 15 g | 90 g |
| Fibre | 1.3 g | 0.4 g | - |
| Protein | 8.3 g | 2.3 g | 50 g |
| Salt | 0.2 g | 0.06 g | 6 g |
| *% reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.