Low sugar**< 2.5 g sugar per 100 ml of the prepared drink.
Product informationSuitable for vegetarians
Store in a dry place. Protect from heat.
For Best Before Date See Cap.
| Energy | 1460 kJ | 161 kJ | 8400 kJ / |
| 349 kcal | 38 kcal | 2000 kcal | |
| Fat | 9.1 g | 1.0 g | 70 g |
| of which Saturates | 6.0 g | 0.7 g | 20 g |
| Carbohydrate | 35 g | 3.9 g | 260 g |
| of which Sugars | 25 g | 2.7 g | 90 g |
| Fibre | 29 g | 3.2 g | - |
| Protein | 16 g | 1.8 g | 50 g |
| Salt | 2.2 g | 0.24 g | 6 g |
| Approximately 16 servings per jar | |||
| ***Per Serving (11 g + 200 ml water) | |||
| **% reference intake of an average adult (8400 kJ / 2000 kcal) |
| Energy | 1460 kJ | 161 kJ | 8400 kJ / |
| 349 kcal | 38 kcal | 2000 kcal | |
| Fat | 9.1 g | 1.0 g | 70 g |
| of which Saturates | 6.0 g | 0.7 g | 20 g |
| Carbohydrate | 35 g | 3.9 g | 260 g |
| of which Sugars | 25 g | 2.7 g | 90 g |
| Fibre | 29 g | 3.2 g | - |
| Protein | 16 g | 1.8 g | 50 g |
| Salt | 2.2 g | 0.24 g | 6 g |
| Approximately 16 servings per jar | |||
| ***Per Serving (11 g + 200 ml water) | |||
| **% reference intake of an average adult (8400 kJ / 2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.