Discover NESCAFî Dolce Gusto® Café au Lait Decaffeinated, our classic coffee pod Café au Lait in a decaffeinated version!So whether it's late in the evening or you just fancy a decaffeinated coffee, Café au Lait Decaffeinated will delight you with its milky coffee aroma topped with silky foam, all in one clever capsule.The box contains 16 capsules designed for NESCAFî Dolce Gusto®' capsule coffee machines for you to prepare 16 mugs of Café au Lait Decaffeinated.
Product information| Energy | 1639 kJ | 91 kJ | 165 kJ |
| 392 kcal | 22 kcal | 40 kcal 2%* | |
| Fat | 19,5 g | 1,1 g | 2,0 g 3%* |
| of which saturates | 11,2 g | 0,6 g | 1,1 g 6%* |
| Carbohydrate | 27,4 g | 1,5 g | 2,7 g 1%* |
| of which sugars | 27,4 g | 1,5 g | 2,7 g 3%* |
| Fibre | 8,9 g | 0,5 g | 0,9 g - |
| Protein | 21,1 g | 1,2 g | 2,1 g 4%* |
| Salt | 0,99 g | 0,06 g | 0,10 g 2%* |
| *RI- Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Pack makes 16 servings |
| Energy | 1639 kJ | 91 kJ | 165 kJ |
| 392 kcal | 22 kcal | 40 kcal 2%* | |
| Fat | 19,5 g | 1,1 g | 2,0 g 3%* |
| of which saturates | 11,2 g | 0,6 g | 1,1 g 6%* |
| Carbohydrate | 27,4 g | 1,5 g | 2,7 g 1%* |
| of which sugars | 27,4 g | 1,5 g | 2,7 g 3%* |
| Fibre | 8,9 g | 0,5 g | 0,9 g - |
| Protein | 21,1 g | 1,2 g | 2,1 g 4%* |
| Salt | 0,99 g | 0,06 g | 0,10 g 2%* |
| *RI- Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Pack makes 16 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.