Floradix-Kindervital is a delicious food supplement for children providing vital calcium and vitamin D which are needed for normal growth and bone development.Floradix-Kindervital contains several fruit juice concentrates and selected herbs for a pleasant, slightly malty, taste.
Product informationSuitable for vegetarians
| Energy | 684 kJ / 161 kcal | 68 kJ / 16 kcal | 137 kJ / 32 kcal | ||
| Fat | <0.5 g | <0.5 g | < 0.5 g | ||
| of which saturates | 0.1 g | <0.1 g | < 0.1 g | ||
| Carbohydrate | 38 g | 3.8 g | 7.5 g | ||
| of which sugars | 24 g | 2.4 g | 4.7 g | ||
| Protein | 1.2 g | <0.5 g | < 0.5 g | ||
| Salt | 0.06 g | <0.01 g | < 0.01 g | ||
| Calcium | 120 mg | 15 | 240 mg | 30 | |
| Vitamin A | 270 g RE** | 34 | 540 g RE** | 68 | |
| Vitamin B | 0.4 mg | 38 | 0.8 mg | 76 | |
| Vitamin B | 0.7 mg | 34 | 1.3 mg | 94 | |
| Niacin | 5.5 mg NE** | 34 | 11 mg NE*** | 68 | |
| Vitamin B | 0.6 mg | 43 | 1.2 mg | 86 | |
| Vitamin B | 0.4 g | 16 | 0.8 g | 32 | |
| Vitamin C | 24 mg | 30 | 48 mg | 60 | |
| Vitamin D | 1.8 g | 36 | 3.6 g | 72 | |
| Vitamin E | 3.4 mg a-TE**** | 28 | 6.7 mg a-TE**** | 56 | |
| * NRV: EU Nutrient Reference Value | |||||
| ** RE: Retinol Equivalent | |||||
| *** NE: Niacin Equivalent | |||||
| **** a-TE: a-Tocopherol Equivalent |
| Energy | 684 kJ / 161 kcal | 68 kJ / 16 kcal | 137 kJ / 32 kcal | ||
| Fat | <0.5 g | <0.5 g | < 0.5 g | ||
| of which saturates | 0.1 g | <0.1 g | < 0.1 g | ||
| Carbohydrate | 38 g | 3.8 g | 7.5 g | ||
| of which sugars | 24 g | 2.4 g | 4.7 g | ||
| Protein | 1.2 g | <0.5 g | < 0.5 g | ||
| Salt | 0.06 g | <0.01 g | < 0.01 g | ||
| Calcium | 120 mg | 15 | 240 mg | 30 | |
| Vitamin A | 270 g RE** | 34 | 540 g RE** | 68 | |
| Vitamin B | 0.4 mg | 38 | 0.8 mg | 76 | |
| Vitamin B | 0.7 mg | 34 | 1.3 mg | 94 | |
| Niacin | 5.5 mg NE** | 34 | 11 mg NE*** | 68 | |
| Vitamin B | 0.6 mg | 43 | 1.2 mg | 86 | |
| Vitamin B | 0.4 g | 16 | 0.8 g | 32 | |
| Vitamin C | 24 mg | 30 | 48 mg | 60 | |
| Vitamin D | 1.8 g | 36 | 3.6 g | 72 | |
| Vitamin E | 3.4 mg a-TE**** | 28 | 6.7 mg a-TE**** | 56 | |
| * NRV: EU Nutrient Reference Value | |||||
| ** RE: Retinol Equivalent | |||||
| *** NE: Niacin Equivalent | |||||
| **** a-TE: a-Tocopherol Equivalent |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.