Our delicious Heinz Beef Ravioli in a rich tomato sauce has been bringing smiles to mealtimes since 1965. With absolutely no artificial colours or flavours, this delicious pasta cooked in our classic tomato sauce is perfect for a quick and easy tea for both kids and grown-ups alike. Our tinned ravioli doesn't just taste great but is nutritious too; low in fat and sugar, as well as contributing to 1 of your 5 a day. To continue the taste adventure, try the rest of our Pasta Meals range: Macaroni Cheese, Spaghetti Bolognese and Spaghetti & Sausages. âCos when it comes to the food you love⦠well, it has to be Heinz.
Product informationSuitable for the microwave
| Energy | 305kJ | 609kJ | |
| 73kcal | 144kcal | 7% | |
| Fat | 1.5g | 3.1g | 4% |
| - of which saturates | 0.7g | 1.3g | 7% |
| Carbohydrate | 11.8g | 23.6g | 9% |
| - of which sugars | 3.1g | 6.1g | 7% |
| Fibre | 0.8g | 1.5g | |
| Protein | 2.5g | 4.9g | 10% |
| Salt | 0.6g | 1.3g | 21% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 1 |
| Energy | 305kJ | 609kJ | |
| 73kcal | 144kcal | 7% | |
| Fat | 1.5g | 3.1g | 4% |
| - of which saturates | 0.7g | 1.3g | 7% |
| Carbohydrate | 11.8g | 23.6g | 9% |
| - of which sugars | 3.1g | 6.1g | 7% |
| Fibre | 0.8g | 1.5g | |
| Protein | 2.5g | 4.9g | 10% |
| Salt | 0.6g | 1.3g | 21% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 1 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.