Our delicious Heinz Hoops in a juicy tomato sauce has been bringing smiles to mealtimes for generations. With absolutely no artificial colours, flavours or preservatives, this pasta tastes perfect on toast or with a jacket potato and is just the ticket for kids and grown-ups alike. Our tinned spaghetti hoops don't just taste great but are nutritious too; enriched with iron to support normal cognitive development, naturally low in fat and sugar, as well as contributing to 1 of your 5 a day. âCos when it comes to the food you love⦠well, it has to be Heinz.
Product informationSuitable for vegetarians
| Energy | 222kJ | 443kJ | |
| 52kcal | 105kcal | 5% | |
| Fat | 0.2g | 0.5g | 1% |
| - of which saturates | Trace | 0.1g | <1% |
| Carbohydrate | 10.6g | 21.1g | 8% |
| - of which sugars | 3.9g | 7.9g | 9% |
| Fibre | 0.6g | 1.2g | |
| Protein | 1.7g | 3.3g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.75g | 1.5g | 30% |
| Iron | 2.1mg | 4.2mg | 30% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
| Energy | 222kJ | 443kJ | |
| 52kcal | 105kcal | 5% | |
| Fat | 0.2g | 0.5g | 1% |
| - of which saturates | Trace | 0.1g | <1% |
| Carbohydrate | 10.6g | 21.1g | 8% |
| - of which sugars | 3.9g | 7.9g | 9% |
| Fibre | 0.6g | 1.2g | |
| Protein | 1.7g | 3.3g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.75g | 1.5g | 30% |
| Iron | 2.1mg | 4.2mg | 30% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.