Spaghetti in tomato sauce.Check out our pasta recipes at Heinz.co.ukOur delicious Heinz Spaghetti in a juicy tomato sauce has been bringing smiles to mealtimes since 1926. With absolutely no artificial colours, flavours or preservatives, this freshly made pasta tastes perfect on toast or with a jacket potato and is just the ticket for kids and grown-ups alike. Our tinned spaghetti doesn't just taste great but is nutritious too; low in fat and sugar, as well as contributing to 1 of your 5 a day in 1/2 of a can when eaten as part of a balanced diet. âCos when it comes to the food you love⦠well, it has to be Heinz.
Product informationSuitable for vegetarians
| Energy | 255kJ | 511kJ | |
| 60kcal | 120kcal | 6% | |
| Fat | 0.2g | 0.4g | 1% |
| - of which saturates | Trace | Trace | <1% |
| Carbohydrate | 12.5g | 25.1g | 10% |
| - of which sugars | 3.5g | 7.1g | 8% |
| Fibre | 0.8g | 1.5g | |
| Protein | 1.6g | 3.2g | 6% |
| Salt | 0.6g | 0.7g | 11% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
| Energy | 255kJ | 511kJ | |
| 60kcal | 120kcal | 6% | |
| Fat | 0.2g | 0.4g | 1% |
| - of which saturates | Trace | Trace | <1% |
| Carbohydrate | 12.5g | 25.1g | 10% |
| - of which sugars | 3.5g | 7.1g | 8% |
| Fibre | 0.8g | 1.5g | |
| Protein | 1.6g | 3.2g | 6% |
| Salt | 0.6g | 0.7g | 11% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.