Warming Hearts Since 1910Nothing says 'home' like a deliciously warming bowlful of Heinz soup.It might be called Heinz Spring Veg but it's a firm favourite all year round - filled with a vibrant medley of carrots, peas and swede.Bursting with rich, satisfying flavour, it's no wonder that Heinz Soup has earned a special place in our hearts as well as our kitchen cupboards.Try the rest of our Classics range, including: Cream of Chicken, Tomato and Vegetable or our Heinz Big Soup range for a hearty lunch filled with big-time flavour!
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy | 154kJ | 309kJ | |
| 37kcal | 73kcal | 4% | |
| Fat | 0.4g | 0.8g | 1% |
| - of which saturates | Trace | 0.1g | 1% |
| Carbohydrate | 7.0g | 14.0g | 5% |
| - of which sugars | 1.5g | 3.0g | 3% |
| Fibre | 0.8g | 1.5g | |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.6g | 1.2g | 20% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
| Energy | 154kJ | 309kJ | |
| 37kcal | 73kcal | 4% | |
| Fat | 0.4g | 0.8g | 1% |
| - of which saturates | Trace | 0.1g | 1% |
| Carbohydrate | 7.0g | 14.0g | 5% |
| - of which sugars | 1.5g | 3.0g | 3% |
| Fibre | 0.8g | 1.5g | |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.6g | 1.2g | 20% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.