Get your tastebuds ready for a delicious start to your dayWe pick and mix wholegrain wheat and oat flakes with barley flakes then blend with sultanas, pineapple, papaya and tasty seeds and nuts to make each mouthful a fruity, nutty joy for your tastebuds.
Product informationSuitable for vegetarians
Store in a cool, dry place and give this box a shake before pouring. Once opened, roll down the bag and tuck in the flap.
| Energy | 1619 kJ | 730 kJ | |
| 385 kcal | 173 kcal | 9 % | |
| Fat | 8.8 g | 4.0 g | 6 % |
| of which Saturates | 2.7 g | 1.2 g | 6 % |
| Mono-unsaturates | 3.2 g | 1.4 g | |
| Polyunsaturates | 2.5 g | 1.1 g | |
| Carbohydrate | 61.2 g | 27.5 g | 11 % |
| of which Sugars | 14.6 g | 6.6 g | 7 % |
| Fibre | 9.1 g | 4.1 g | |
| Protein | 10.6 g | 4.8 g | 10 % |
| Salt | 0.03 g | 0.01 g | <1 % |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| 1 Portion = 45g | |||
| Approximately 13 portions per pack |
| Energy | 1619 kJ | 730 kJ | |
| 385 kcal | 173 kcal | 9 % | |
| Fat | 8.8 g | 4.0 g | 6 % |
| of which Saturates | 2.7 g | 1.2 g | 6 % |
| Mono-unsaturates | 3.2 g | 1.4 g | |
| Polyunsaturates | 2.5 g | 1.1 g | |
| Carbohydrate | 61.2 g | 27.5 g | 11 % |
| of which Sugars | 14.6 g | 6.6 g | 7 % |
| Fibre | 9.1 g | 4.1 g | |
| Protein | 10.6 g | 4.8 g | 10 % |
| Salt | 0.03 g | 0.01 g | <1 % |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| 1 Portion = 45g | |||
| Approximately 13 portions per pack |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.