Healthy gutâ â Bran flakes are high in wheat bran fibre which is a superior fibre in relation to its efficacy in accelerating intestinal transit and has the most scientific evidence. 10g wheat bran fibre daily contributes to acceleration of intestinal transit. Bran flakes contains 3. 4g per serving. Enjoy as part of a healthy diet and lifestyle. 9 in 10 adults in the UK don't meet the 30g/day SACN fibre recommendation, and over 4 in 5 adults in Ireland don't meet the 25g/day EFSA fibre recommendation (NDNS 2018; IUNA 2011).
Product informationSuitable for vegetarians
| Energy | 1509 kJ | 453 kJ | ||
| 358 kcal | 107 kcal | 5 % | ||
| Fat | 2.2 g | 0.7 g | 1 % | |
| of which saturates | 0.4 g | 0.1 g | 1 % | |
| Carbohydrate | 65 g | 20 g | 8 % | |
| of which sugars | 14 g | 4.2 g | 5 % | |
| Fibre | 17 g | 5.1 g | ||
| Protein | 11 g | 3.3 g | 7 % | |
| Salt | 0.66 g | 0.2 g | 3 % | |
| Vitamins: | NRV** | NRV** | ||
| Vitamin D | 8.4 g | 168 % | 2.5 g | 50 % |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Folic Acid | 166 g | 83 % | 49.8 g | 25 % |
| Vitamin B12 | 2.1 g | 84 % | 0.63 g | 25 % |
| Minerals: | ||||
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient reference values (Adults) |
| Energy | 1509 kJ | 453 kJ | ||
| 358 kcal | 107 kcal | 5 % | ||
| Fat | 2.2 g | 0.7 g | 1 % | |
| of which saturates | 0.4 g | 0.1 g | 1 % | |
| Carbohydrate | 65 g | 20 g | 8 % | |
| of which sugars | 14 g | 4.2 g | 5 % | |
| Fibre | 17 g | 5.1 g | ||
| Protein | 11 g | 3.3 g | 7 % | |
| Salt | 0.66 g | 0.2 g | 3 % | |
| Vitamins: | NRV** | NRV** | ||
| Vitamin D | 8.4 g | 168 % | 2.5 g | 50 % |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Folic Acid | 166 g | 83 % | 49.8 g | 25 % |
| Vitamin B12 | 2.1 g | 84 % | 0.63 g | 25 % |
| Minerals: | ||||
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient reference values (Adults) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.