Kellogg's Nutri-Grain ⪠Strawberry Snack Bars contain a delicious blueberry flavour filling wrapped up in a soft bar.
Product informationSuitable for vegetarians
| Energy | 1548kJ | 573kJ |
| 367kcal | 136kcal | |
| Fat | 8.3g | 3.1g |
| of which saturates | 3.0g | 1.1g |
| Carbohydrate | 67g | 25g |
| of which sugars | 33g | 12g |
| Fibre | 3.8g | 1.4g |
| Protein | 4.2g | 1.6g |
| Salt | 0.55g | 0.2g |
| Vitamins: | ||
| Thiamin | 0.75mg 68% | 0.28mg 25% |
| Riboflavin | 0.95mg 68% | 0.35mg 25% |
| Niacin | 11mg 68% | 4.0mg 25% |
| Vitamin B6 | 0.95mg 68% | 0.35mg 25% |
| Folic Acid | 136g 68% | 50.3g 25% |
| Vitamin B12 | 1.7g 68% | 0.63g 25% |
| Minerals: | ||
| Calcium | 544mg 68% | 201mg 25% |
| Iron | 6.4mg 46% | 2.4mg 17% |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
| Energy | 1548kJ | 573kJ |
| 367kcal | 136kcal | |
| Fat | 8.3g | 3.1g |
| of which saturates | 3.0g | 1.1g |
| Carbohydrate | 67g | 25g |
| of which sugars | 33g | 12g |
| Fibre | 3.8g | 1.4g |
| Protein | 4.2g | 1.6g |
| Salt | 0.55g | 0.2g |
| Vitamins: | ||
| Thiamin | 0.75mg 68% | 0.28mg 25% |
| Riboflavin | 0.95mg 68% | 0.35mg 25% |
| Niacin | 11mg 68% | 4.0mg 25% |
| Vitamin B6 | 0.95mg 68% | 0.35mg 25% |
| Folic Acid | 136g 68% | 50.3g 25% |
| Vitamin B12 | 1.7g 68% | 0.63g 25% |
| Minerals: | ||
| Calcium | 544mg 68% | 201mg 25% |
| Iron | 6.4mg 46% | 2.4mg 17% |
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.