Start your day with Kelloggâs Special K Oats & Honey breakfast cereal. Kellogg's Special K Oats & Honey breakfast cereal is made with honey-drizzled multigrain flakes topped with toasted oats. Kellogg's Special K Oats & Honey breakfast cereal is made with no artificial colours, flavours or preservatives. A serving of Special K cereal contains â¥15% RI of iron and vitamin B6 which contribute to the reduction of tiredness and fatigue, vitamin D which contributes to the normal function of the immune system and vitamin B12 which contributes to normal energy-yielding metabolism.
Product informationSuitable for vegetarians
| Energy | 1613 kJ | 484 kJ | ||
| 381 kcal | 114 kcal | |||
| 6 % | ||||
| Fat | 3.0 g | 0.9 g | 1 % | |
| of which saturates | 0.5 g | 0.2 g | 1 % | |
| Carbohydrate | 77 g | 23 g | 9 % | |
| of which sugars | 18 g | 5.4 g | 6 % | |
| Fibre | 5.0 g | 1.5 g | ||
| Protein | 9.0 g | 2.7 g | 5 % | |
| Salt | 0.45 g | 0.14 g | 2 % | |
| Vitamins: | ||||
| Vitamin D | 5.0 µg | 30 % | 1.5 µg | |
| Thiamin | 1.1 mg | 30 % | 0.33 mg | |
| Riboflavin | 1.4 mg | 30 % | 0.42 mg | |
| Niacin | 9.3 mg | 18 % | 2.8 mg | |
| Vitamin B6 | 0.82 mg | 18 % | 0.25 mg | |
| Folic Acid | 200 µg | 30 % | 60 µg | |
| Vitamin B12 | 1.5 µg | 18 % | 0.44 µg | |
| Minerals: | ||||
| Iron | 8.2 mg | 18 % | 2.5 mg | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| ^ Nutrient reference values (Adults) |
| Energy | 1613 kJ | 484 kJ | ||
| 381 kcal | 114 kcal | |||
| 6 % | ||||
| Fat | 3.0 g | 0.9 g | 1 % | |
| of which saturates | 0.5 g | 0.2 g | 1 % | |
| Carbohydrate | 77 g | 23 g | 9 % | |
| of which sugars | 18 g | 5.4 g | 6 % | |
| Fibre | 5.0 g | 1.5 g | ||
| Protein | 9.0 g | 2.7 g | 5 % | |
| Salt | 0.45 g | 0.14 g | 2 % | |
| Vitamins: | ||||
| Vitamin D | 5.0 µg | 30 % | 1.5 µg | |
| Thiamin | 1.1 mg | 30 % | 0.33 mg | |
| Riboflavin | 1.4 mg | 30 % | 0.42 mg | |
| Niacin | 9.3 mg | 18 % | 2.8 mg | |
| Vitamin B6 | 0.82 mg | 18 % | 0.25 mg | |
| Folic Acid | 200 µg | 30 % | 60 µg | |
| Vitamin B12 | 1.5 µg | 18 % | 0.44 µg | |
| Minerals: | ||||
| Iron | 8.2 mg | 18 % | 2.5 mg | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| ^ Nutrient reference values (Adults) |