Enjoy Singaporean MILO® malt chocolate drinking powder as part of a nutritious breakfast for the whole family to help provide you with the nutrients you need! MILO® is made from PROTOMALT⢠malt extract, milk and cocoa with added vitamins and minerals, making a delicious chocolate malt drink. Fortified with vitamin D, C, B6, B12, riboflavin, niacin, phosphorus and iron.Calcium and vitamin D are needed for normal bone growth and development in children. Vitamins B6, B12 and Iron contribute to normal energy metabolism and contribute to the reduction of tiredness and fatigue, and iron helps transport oxygen in the body.
Product information| Energy | 289 kJ | 519 kJ | |
| 69 kcal | 123 kcal | 6% | |
| Fat | 1.7g | 3.0g | 4% |
| of which: saturates | 0.8g | 1.5g | 8% |
| Carbohydrate | 11.0g | 19.8g | 8% |
| of which: sugars | 6.7g | 12.0g | 13% |
| Fibre | 0.8g | 1.5g | - |
| Protein | 1.9g | 3.5g | 7% |
| Salt | 0.06g | 0.11g | 2% |
| Vitamins & Minerals | (%RI*) | (%RI*) | |
| Vitamin D (g) | 1.1 (22%*) | 1.9 (38%*) | |
| Vitamin C (mg) | 11 (14%*) | 19 (24%*) | |
| Riboflavin (mg) | 0.25 (18%*) | 0.45 (32%*) | |
| Niacin (mg) | 3.8 (24%*) | 6.9 (43%*) | |
| Vitamin B6 (mg) | 0.32 (23%*) | 0.57 (41%*) | |
| Vitamin B12 (g) | 0.53 (21%*) | 0.96 (38%*) | |
| Calcium (mg) | 91.7 (11%*) | 165 (21%*) | |
| Phosphorus (mg) | 100 (14%*) | 180 (26%*) | |
| Iron (mg) | 2.9 (21%*) | 5.3 (38%*) | |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **30g + 180ml water; used as basis for per 100ml | |||
| Makes 13 mugs |
| Energy | 289 kJ | 519 kJ | |
| 69 kcal | 123 kcal | 6% | |
| Fat | 1.7g | 3.0g | 4% |
| of which: saturates | 0.8g | 1.5g | 8% |
| Carbohydrate | 11.0g | 19.8g | 8% |
| of which: sugars | 6.7g | 12.0g | 13% |
| Fibre | 0.8g | 1.5g | - |
| Protein | 1.9g | 3.5g | 7% |
| Salt | 0.06g | 0.11g | 2% |
| Vitamins & Minerals | (%RI*) | (%RI*) | |
| Vitamin D (g) | 1.1 (22%*) | 1.9 (38%*) | |
| Vitamin C (mg) | 11 (14%*) | 19 (24%*) | |
| Riboflavin (mg) | 0.25 (18%*) | 0.45 (32%*) | |
| Niacin (mg) | 3.8 (24%*) | 6.9 (43%*) | |
| Vitamin B6 (mg) | 0.32 (23%*) | 0.57 (41%*) | |
| Vitamin B12 (g) | 0.53 (21%*) | 0.96 (38%*) | |
| Calcium (mg) | 91.7 (11%*) | 165 (21%*) | |
| Phosphorus (mg) | 100 (14%*) | 180 (26%*) | |
| Iron (mg) | 2.9 (21%*) | 5.3 (38%*) | |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **30g + 180ml water; used as basis for per 100ml | |||
| Makes 13 mugs |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.