Delicious Roasted SeedsShake up your taste buds with our delicious roasted seeds, bursting with good energy and naturally nutritious ingredients. Add a punch of flavour to your next meal, or grab and go wherever life takes you. Go on, take a bite out of life.Get Munchy.
Product informationSuitable for vegetarians
| Energy | 2166kJ | 542kJ | 6.4% |
| 516kcal | 129kcal | 6.5% | |
| Fat | 36g | 9.0g | 13% |
| Of which: | |||
| Saturates | 5.1g | 1.3g | 6.4% |
| Mono-unsaturates | 8.3g | 2.1g | |
| Poly-unsaturates | 19g | 4.8g | |
| Carbohydrate | 34g | 8.5g | 3.3% |
| Sugars | 22g | 5.5g | 6.1% |
| Fibre | 6.3g | 1.6g | |
| Protein | 16g | 4.1g | 8.2% |
| Salt | 0.02g | <0.01g | 0.08% |
| Vitamin E | 20mg | 5.0mg | 42% |
| *Reference intake (RI) of an average adult (8400kJ / 2000kcal) | |||
| Contains 18 portions |
| Energy | 2166kJ | 542kJ | 6.4% |
| 516kcal | 129kcal | 6.5% | |
| Fat | 36g | 9.0g | 13% |
| Of which: | |||
| Saturates | 5.1g | 1.3g | 6.4% |
| Mono-unsaturates | 8.3g | 2.1g | |
| Poly-unsaturates | 19g | 4.8g | |
| Carbohydrate | 34g | 8.5g | 3.3% |
| Sugars | 22g | 5.5g | 6.1% |
| Fibre | 6.3g | 1.6g | |
| Protein | 16g | 4.1g | 8.2% |
| Salt | 0.02g | <0.01g | 0.08% |
| Vitamin E | 20mg | 5.0mg | 42% |
| *Reference intake (RI) of an average adult (8400kJ / 2000kcal) | |||
| Contains 18 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.