Looking for a tasty breakfast? Try this super crunchy NESTLÃ CURIOUSLY CINNAMON CHURROS CEREAL - a breakfast cereal with the delicious cinnamon and all the crunchiness!Each bowl has wholegrain as its no.1 ingredient and contains no artificial flavours or colours. This cinnamon flavoured cereal contains 5 vitamins and iron.Our delicious CURIOUSLY CINNAMON CHURROS breakfast cereal is suitable for vegetarians. Looking for a convenient breakfast on-the-go? Try our CURIOUSLY CINNAMON CEREAL BARS.Enjoy a taste sensation for breakfast with a delicious bowl of NESTLÃ CURIOUSLY CINNAMON CHURROS breakfast cereal. This cereal contains whole grain as its main ingredient and also contains no artificial colours or flavours. NESTLÃ CURIOUSLY CINNAMON CHURROS contains Vitamin B3, B9, B6, B1 and B2. Enjoy a serving of NESTLÃ Cereals with the following items: 125ml milk, a glass of water and fresh fruit 1 of 5-a-day. For another cinnamon experience, why not try: CURIOUSLY CINNAMON CEREAL.
Product informationSuitable for vegetarians
| Energy | 1661kJ | (6%) | 498kJ | 8400kJ |
| 393kcal | 118kcal | |||
| 2000kcal | ||||
| Fat | 5.5g | (2%) | 1.7g | 70g |
| of which saturates | 0.6g | (1%) | 0.2g | 20g |
| Carbohydrate | 75.6g | 22.7g | ||
| of which sugars | 25.0g | (8%) | 7.5g | 90g |
| Fibre | 5.3g | 1.6g | ||
| Protein | 7.6g | 2.3g | ||
| Salt | 1.00g | (5%) | 0.30g | 6g |
| Thiamin (B1) | 1.1mg | 0.33mg | ||
| Riboflavin (B2) | 1.4mg | 0.42mg | ||
| Niacin (B3) | 15mg | 4.5mg | ||
| Vitamin B6 | 1.4mg | 0.42mg | ||
| Folic Acid (B9) | 199µg | 59.7µg | ||
| Iron | 9.1mg | 2.7mg | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1661kJ | (6%) | 498kJ | 8400kJ |
| 393kcal | 118kcal | |||
| 2000kcal | ||||
| Fat | 5.5g | (2%) | 1.7g | 70g |
| of which saturates | 0.6g | (1%) | 0.2g | 20g |
| Carbohydrate | 75.6g | 22.7g | ||
| of which sugars | 25.0g | (8%) | 7.5g | 90g |
| Fibre | 5.3g | 1.6g | ||
| Protein | 7.6g | 2.3g | ||
| Salt | 1.00g | (5%) | 0.30g | 6g |
| Thiamin (B1) | 1.1mg | 0.33mg | ||
| Riboflavin (B2) | 1.4mg | 0.42mg | ||
| Niacin (B3) | 15mg | 4.5mg | ||
| Vitamin B6 | 1.4mg | 0.42mg | ||
| Folic Acid (B9) | 199µg | 59.7µg | ||
| Iron | 9.1mg | 2.7mg | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |