Ocado Basmati Rice.With a deliciously fragrant aroma, light, fluffy texture and nutty flavour, basmati rice is the ideal accompaniment to a variety of Indian meals including curry, biriyani and pilaf dishes. It also tastes delicious as part of a filled stuffed pepper or burrito bowl.  From easy cook to wholegrain, cauliflower to brown, we've got the perfect rice for you, simply search for 'Ocado rice'.
Product informationProduct life guaranteed for 1 month.
| Energy | 529kJ | 1110kJ | 8400kJ |
| Energy | 125kcal | 262kcal | 2000kcal |
| Fat | 0.7g | 1.5g | 70g |
| of which saturates | 0.2g | 0.3g | 20g |
| Carbohydrate | 27g | 56g | 260g |
| of which sugars | <0.5g | <0.5g | 90g |
| Fibre | 0.6g | 1.3g | 24g |
| Protein | 2.8g | 5.9g | 50g |
| Salt | <0.01g | 0.02g | 6g |
| *Reference Intake (RI) figures for an average adult | |||
| This pack contains approx. 13 servings.*75g of uncooked rice is approximately 210g when cooked. |
| Energy | 529kJ | 1110kJ | 8400kJ |
| Energy | 125kcal | 262kcal | 2000kcal |
| Fat | 0.7g | 1.5g | 70g |
| of which saturates | 0.2g | 0.3g | 20g |
| Carbohydrate | 27g | 56g | 260g |
| of which sugars | <0.5g | <0.5g | 90g |
| Fibre | 0.6g | 1.3g | 24g |
| Protein | 2.8g | 5.9g | 50g |
| Salt | <0.01g | 0.02g | 6g |
| *Reference Intake (RI) figures for an average adult | |||
| This pack contains approx. 13 servings.*75g of uncooked rice is approximately 210g when cooked. |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.