Ocado Bulgar Wheat and Couscous
Product informationSuitable for vegetarians
Once opened, store in an airtight container
| Energy | 528kJ | 415kJ | 8400kJ |
| Energy | 125kcal | 98kcal | 2000kcal |
| Fat | 0.9g | 0.7g | 70g |
| of which saturates | 0.2g | 0.2g | 20g |
| Carbohydrate | 23g | 18g | 260g |
| of which sugars | <0.5g | <0.5g | 90g |
| Fibre | 4.0g | 3.2g | 24g |
| Protein | 4.2g | 3.4g | 50g |
| Salt | 0.02g | 0.02g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 10 servings. | |||
| **30g of uncooked bulgur wheat and couscous mix weighs approximately 80g when cooked. |
| Energy | 528kJ | 415kJ | 8400kJ |
| Energy | 125kcal | 98kcal | 2000kcal |
| Fat | 0.9g | 0.7g | 70g |
| of which saturates | 0.2g | 0.2g | 20g |
| Carbohydrate | 23g | 18g | 260g |
| of which sugars | <0.5g | <0.5g | 90g |
| Fibre | 4.0g | 3.2g | 24g |
| Protein | 4.2g | 3.4g | 50g |
| Salt | 0.02g | 0.02g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 10 servings. | |||
| **30g of uncooked bulgur wheat and couscous mix weighs approximately 80g when cooked. |
Allergy Advice! For allergens, including cereals containing gluten, see ingredients in bold. May also contain peanuts, nuts and sesame seeds
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.