Ocado Green Lentils.Add to soups or stews.
Product informationSuitable for vegetarians
| Energy | 476kJ | 380kJ | 8400kJ |
| Energy | 114kcal | 91kcal | 2000kcal |
| Fat | <0.5g | <0.5g | 70g |
| of which saturates | <0.1g | <0.1g | 20g |
| Carbohydrate | 9.4g | 7.5g | 260g |
| of which sugars | 0.6g | <0.5g | 90g |
| Fibre | 17g | 13g | 24g |
| Protein | 9.7g | 7.8g | 50g |
| Salt | 0.03g | 0.02g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 16 servings. | |||
| 30g of uncooked green lentils weighs approximately 80g when cooked. |
| Energy | 476kJ | 380kJ | 8400kJ |
| Energy | 114kcal | 91kcal | 2000kcal |
| Fat | <0.5g | <0.5g | 70g |
| of which saturates | <0.1g | <0.1g | 20g |
| Carbohydrate | 9.4g | 7.5g | 260g |
| of which sugars | 0.6g | <0.5g | 90g |
| Fibre | 17g | 13g | 24g |
| Protein | 9.7g | 7.8g | 50g |
| Salt | 0.03g | 0.02g | 6g |
| *Reference Intake (RI) figures for an average adult. | |||
| This pack contains 16 servings. | |||
| 30g of uncooked green lentils weighs approximately 80g when cooked. |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.