Chilli rating - mild - 1, Preservative Free, Suitable for Vegetarians
Product informationSuitable for vegetarians
| Energy | 1549 kJ / 366 kcal | 165 kJ / 39 kcal | 2 % |
| Fat | 2.7 g | 0.3 g | <1 % |
| of which saturates | 0.5 g | 0.1 g | <1 % |
| Carbohydrate | 72.6 g | 7.7 g | <3 % |
| of which sugars | 6.3 g | 0.7 g | 1 % |
| Fibre | 3.5 g | 0.4 g | - |
| Protein | 11.0 g | 1.2 g | 2 % |
| Salt | 3.30 g | 0.35 g | 6 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| Contains at least 8 portions |
| Energy | 1549 kJ / 366 kcal | 165 kJ / 39 kcal | 2 % |
| Fat | 2.7 g | 0.3 g | <1 % |
| of which saturates | 0.5 g | 0.1 g | <1 % |
| Carbohydrate | 72.6 g | 7.7 g | <3 % |
| of which sugars | 6.3 g | 0.7 g | 1 % |
| Fibre | 3.5 g | 0.4 g | - |
| Protein | 11.0 g | 1.2 g | 2 % |
| Salt | 3.30 g | 0.35 g | 6 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| Contains at least 8 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.