The Worldâs No.1 Sports Nutrition powder brand Optimum Nutrition brings you the first ever SUGAR FREE whey, a category first! Lean Whey supports a lean & healthy diet with 17 g high protein, less than 90 calories and no more than 1 g of carbs per serving. Optimum Nutrition understands that successfully maintaining lean muscle is a challenge, Lean Whey will help you achieve those goals while controlling your weight. Lean Whey consists of high quality whey proteins which can be easily digested and absorbed into the body.Â
Product informationSuitable for vegetarians
| Energy | 1522 kJ / 371 kcal | 359 kJ / 86 kcal | |
| Fat | 7.4 g | 1.7 g | |
| Of which Saturates: | 2.3 g | 0.5 g | |
| Carbohydrate | 1.6 g | 0.4 g | |
| Of which Sugars: | 0.5 g | 0.1 g | |
| Protein | 74 g | 17 g | |
| Salt | 0.70 g | 0.16 g | |
| Vitamin A | 520 g | 15% | 120 g |
| Vitamin D | 3.2 g | 15% | 0.75 g |
| Vitamin E | 7.8 mg | 15% | 1.8 mg |
| Vitamin K | 49 g | 15% | 11 g |
| Vitamin C | 52 mg | 15% | 12 mg |
| Thiamin | 0.72 mg | 15% | 0.17 mg |
| Riboflavin | 0.91 mg | 15% | 0.21 mg |
| Niacin | 10 mg | 15% | 2.4 mg |
| Vitamin B6 | 0.91 mg | 15% | 0.21 mg |
| Folic Acid | 130 g | 15% | 30.0 g |
| Vitamin B12 | 1.6 g | 15% | 0.38 g |
| Biotin | 33 g | 15% | 7.5 g |
| Pantothenic Acid | 3.9 mg | 15% | 0.90 mg |
| Calcium | 518 mg | 15% | 120 mg |
| Magnesium | 244 mg | 15% | 56.5 mg |
| Iron | 9.1 mg | 15% | 2.1 mg |
| Zinc | 6.5 mg | 15% | 1.5 mg |
| Copper | 0.65 mg | 15% | 0.15 mg |
| Manganese | 1.3 mg | 15% | 0.30 mg |
| Selenium | 36 g | 15% | 8.3 g |
| Iodine | 97.4 g | 15% | 22.5 g |
| % Reference intake | |||
| Serving size: 23.1 g, Servings per bag approximately: 15 |
| Energy | 1522 kJ / 371 kcal | 359 kJ / 86 kcal | |
| Fat | 7.4 g | 1.7 g | |
| Of which Saturates: | 2.3 g | 0.5 g | |
| Carbohydrate | 1.6 g | 0.4 g | |
| Of which Sugars: | 0.5 g | 0.1 g | |
| Protein | 74 g | 17 g | |
| Salt | 0.70 g | 0.16 g | |
| Vitamin A | 520 g | 15% | 120 g |
| Vitamin D | 3.2 g | 15% | 0.75 g |
| Vitamin E | 7.8 mg | 15% | 1.8 mg |
| Vitamin K | 49 g | 15% | 11 g |
| Vitamin C | 52 mg | 15% | 12 mg |
| Thiamin | 0.72 mg | 15% | 0.17 mg |
| Riboflavin | 0.91 mg | 15% | 0.21 mg |
| Niacin | 10 mg | 15% | 2.4 mg |
| Vitamin B6 | 0.91 mg | 15% | 0.21 mg |
| Folic Acid | 130 g | 15% | 30.0 g |
| Vitamin B12 | 1.6 g | 15% | 0.38 g |
| Biotin | 33 g | 15% | 7.5 g |
| Pantothenic Acid | 3.9 mg | 15% | 0.90 mg |
| Calcium | 518 mg | 15% | 120 mg |
| Magnesium | 244 mg | 15% | 56.5 mg |
| Iron | 9.1 mg | 15% | 2.1 mg |
| Zinc | 6.5 mg | 15% | 1.5 mg |
| Copper | 0.65 mg | 15% | 0.15 mg |
| Manganese | 1.3 mg | 15% | 0.30 mg |
| Selenium | 36 g | 15% | 8.3 g |
| Iodine | 97.4 g | 15% | 22.5 g |
| % Reference intake | |||
| Serving size: 23.1 g, Servings per bag approximately: 15 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.