Options abound with our Buckwheat Crispibreadâ¢.Perfect for light lunches, sensational as snacks... at home, on-the-go, nachos, as dippers, with your favourite toppings, as croutons... you name it, you can crispi it!Plus, because they're Fodmap Friendly, tummies all over the world can rejoice!This product is also...- Wheat free- Yeast free- GMO free- Soy free- Kosher
Product informationSuitable for freezingSuitable for the microwaveSuitable for vegetarians
| Energy | 228 kJ / | 1520 kJ / |
| 54 kcal | 363 kcal | |
| Fat | 0.4 g | 2.6 g |
| Of which Saturates | 0.1 g | 0.5 g |
| Carbohydrates | 10.0 g | 66.6 g |
| Of which Sugars | 0.4 g | 2.3 g |
| Of which Starch | 9.6 g | 64.3 g |
| Dietary Fibre | 1.1 g | 7.5 g |
| Protein | 1.5 g | 10.0 g |
| Salt | 0.1 g | 0.5 g |
| Of which Sodium | 29 mg | 195 mg |
| Gluten | No Detected | |
| All quantities are average values | ||
| Servings per pack: approx. 9 |
| Energy | 228 kJ / | 1520 kJ / |
| 54 kcal | 363 kcal | |
| Fat | 0.4 g | 2.6 g |
| Of which Saturates | 0.1 g | 0.5 g |
| Carbohydrates | 10.0 g | 66.6 g |
| Of which Sugars | 0.4 g | 2.3 g |
| Of which Starch | 9.6 g | 64.3 g |
| Dietary Fibre | 1.1 g | 7.5 g |
| Protein | 1.5 g | 10.0 g |
| Salt | 0.1 g | 0.5 g |
| Of which Sodium | 29 mg | 195 mg |
| Gluten | No Detected | |
| All quantities are average values | ||
| Servings per pack: approx. 9 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.