

Upgrade your lingerie drawer with the Panache Allure Balcony Bra, a luxurious yet lightweight bra perfect for everyday wear. This minimal balcony style offers beautiful support and shaping without the heavier feel of a full-coverage bra. It's the perfect blend of comfort and style.
Panache Underband Bra Size Guide
| Size | Underband (cm) |
| 28 | 58-62 |
| 30 | 63-67 |
| 32 | 68-72 |
| 34 | 73-77 |
| 36 | 78-82 |
| 38 | 83-87 |
| 40 | 88-92 |
| 42 | 93-97 |
| 44 | 98-102 |
| 46 | 103-107 |
Panache Knickers Size Guide
| Size | Waist (cm) | Hip (cm) |
| 8 | 66 | 90.5 |
| 10 | 69 | 94 |
| 12 | 74 | 99 |
| 14 | 79 | 104.5 |
| 16 | 84 | 110 |
| 18 | 90 | 115.5 |
| 20 | 96 | 121.5 |
| 22 | 102 | 126.5 |
| 24 | 109 | 133.5 |
| 26 | 114 | 138.5 |
The measurements shown on the size charts are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.