Macro is short for macronutrients, a term used to describe the three key food groups we all require for our bodies to function: carbohydrates (to fuel energy), fats (to keep you satiated) and proteins (to build and repair muscle).20g protein*2.3g fat*35% Carbs* Per Serving*Per Pack
Product informationSuitable for the microwaveSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy kJ | 459 | 1148 | 14% |
| Energy kcal | 109 | 273 | 14% |
| Fat, total | 0.9g | 2.3g | 3% |
| - saturates | 0.2g | 0.5g | 3% |
| Carbohydrate | 14g | 35.4g | |
| - sugars | 4.5g | 11.3g | 13% |
| Fibre | 4.5g | 11.3g | |
| Protein | 8.7g | 21.8g | |
| Salt | 0.56g | 1.40g | 23% |
| *Reference intake of an average adult (8400 kJ / 2000kcal) | |||
| This pack provides 1 serving |
| Energy kJ | 459 | 1148 | 14% |
| Energy kcal | 109 | 273 | 14% |
| Fat, total | 0.9g | 2.3g | 3% |
| - saturates | 0.2g | 0.5g | 3% |
| Carbohydrate | 14g | 35.4g | |
| - sugars | 4.5g | 11.3g | 13% |
| Fibre | 4.5g | 11.3g | |
| Protein | 8.7g | 21.8g | |
| Salt | 0.56g | 1.40g | 23% |
| *Reference intake of an average adult (8400 kJ / 2000kcal) | |||
| This pack provides 1 serving |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.