Make it a great day... with a deliciously protein packed shake no added sugar & low in fat source of vitamin C & calciumUFIT is a high protein Salted Caramel flavour milkshake drink with sweetener, added vitamins and contains naturally occurring sugars.
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy (kJ) | 193 | 637 | |
| Energy (kcal) | 46 | 152 | |
| Fat (g) | 0.1 | 0.3 | |
| of which saturates (g) | 0.1 | 0.3 | |
| Carbohydrate (g) | 3.5 | 12 | |
| of which sugars (g) | 3.3 | 11 | |
| Protein (g) | 7.6 | 25 | |
| Salt (g) | 0.24 | 0.79 | |
| Vitamin D2 (g) | 0.33 | 1.09 | 6.5 |
| Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
| Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
| Selenium (g) | 3.60 | 11.88 | 6.5 |
| *Reference intake of an average adult (8400kJ/2000kcal) |
| Energy (kJ) | 193 | 637 | |
| Energy (kcal) | 46 | 152 | |
| Fat (g) | 0.1 | 0.3 | |
| of which saturates (g) | 0.1 | 0.3 | |
| Carbohydrate (g) | 3.5 | 12 | |
| of which sugars (g) | 3.3 | 11 | |
| Protein (g) | 7.6 | 25 | |
| Salt (g) | 0.24 | 0.79 | |
| Vitamin D2 (g) | 0.33 | 1.09 | 6.5 |
| Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
| Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
| Selenium (g) | 3.60 | 11.88 | 6.5 |
| *Reference intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.