Low in Saturated Fat, High Fibre, Gluten Free, Wheat Free, Milk Free, Suitable for Vegetarians, Halal - HFA Approved, Kosher - KLBD
Product informationSuitable for freezingSuitable for vegetarians
Product life guaranteed for 3 days excluding delivery day.
| Energy | 1063kJ | 733kJ | 8400kJ | |
| 253kcal | 175kcal | 2000kcal | ||
| Fat | 6.8g | 4.7g | 70g | |
| of which saturates | 0.5g | 0.3g | 20g | |
| mono-unsaturates | 4.0g | 2.8g | ||
| polyunsaturates | 1.8g | 1.2g | ||
| Carbohydrate | 40.5g | 27.9g | 260g | |
| of which sugars | 11.4g | 7.9g | 90g | |
| Fibre | 4.5g | 3.1g | ||
| Protein | 5.3g | 3.7g | 50g | |
| Salt | 0.51g | 0.35g | 6g | |
| Calcium | 419mg | (52) | 289mg | 800mg (NRV*) |
| Iron | 2.1mg | (15) | 1.4mg | 14mg (NRV*) |
| *Nutrient Reference Value |
| Energy | 1063kJ | 733kJ | 8400kJ | |
| 253kcal | 175kcal | 2000kcal | ||
| Fat | 6.8g | 4.7g | 70g | |
| of which saturates | 0.5g | 0.3g | 20g | |
| mono-unsaturates | 4.0g | 2.8g | ||
| polyunsaturates | 1.8g | 1.2g | ||
| Carbohydrate | 40.5g | 27.9g | 260g | |
| of which sugars | 11.4g | 7.9g | 90g | |
| Fibre | 4.5g | 3.1g | ||
| Protein | 5.3g | 3.7g | 50g | |
| Salt | 0.51g | 0.35g | 6g | |
| Calcium | 419mg | (52) | 289mg | 800mg (NRV*) |
| Iron | 2.1mg | (15) | 1.4mg | 14mg (NRV*) |
| *Nutrient Reference Value |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.