Our irresistible cat food jelly recipes will delight your feline friend everyday. Each recipe of cat food in jelly is made with carefully selected high-quality proteins and without artificial colors and flavors for everyday goodness.Beyond taste, each adult cat food meal contains balanced vitamins and nutrients, to ensure your little friend has absolutely everything they need to keep them healthy and happy.100% complete & balanced cat food in jelly.Adult cat food with balanced mineral levels to support a healthy urinary tract.Cat food in jelly with zinc, essential for a healthy skin & coat.We are committed to reducing our environmental impact.Fish in our cat food recipes is sustainably sourced.This box is 100% recyclable & contains recyclable paper.
Product information| Protein: | 6.7 |
| Fat content: | 3.2 |
| Inorganic matter: | 1.2 |
| Crude fibre: | 0.20 |
| Moisture: | 83.7 |
| Calcium: | 0.17 |
| Phosphorus: | 0.12 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 31.5 mg |
| Vitamin D: | 250 IU (Vitamin D not supplemented in 'salm |
| Vitamin E: | 21.0 mg |
| Taurine: | 650 mg |
| Copper (Copper(II) sulphate pentahydrate): | 0.64 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 10.9 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.8 mg |
| Technological additives: | |
| Cassia gum: | 2100 mg |
| Protein: | 6.7 |
| Fat content: | 3.2 |
| Inorganic matter: | 1.2 |
| Crude fibre: | 0.20 |
| Moisture: | 83.7 |
| Calcium: | 0.17 |
| Phosphorus: | 0.12 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 31.5 mg |
| Vitamin D: | 250 IU (Vitamin D not supplemented in 'salm |
| Vitamin E: | 21.0 mg |
| Taurine: | 650 mg |
| Copper (Copper(II) sulphate pentahydrate): | 0.64 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 10.9 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.8 mg |
| Technological additives: | |
| Cassia gum: | 2100 mg |
| Protein: | 6.7 |
| Fat content: | 3.2 |
| Inorganic matter: | 1.2 |
| Crude fibre: | 0.20 |
| Moisture: | 83.7 |
| Calcium: | 0.17 |
| Phosphorus: | 0.12 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 31.5 mg |
| Vitamin D: | 250 IU (Vitamin D not supplemented in 'salm |
| Vitamin E: | 21.0 mg |
| Taurine: | 650 mg |
| Copper (Copper(II) sulphate pentahydrate): | 0.64 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 10.9 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.8 mg |
| Technological additives: | |
| Cassia gum: | 2100 mg |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.