Whiskas 7+ Poultry Feasts adult cat food pouches in gravy are specially prepared to preserve the natural goodness and deliciousness of high quality ingredients and will see your cat rush to the bowl faster than ever before! Made with sustainably sourced ingredients, these cat food pouches contain everything your cat needs to keep them happy and healthy.Cat food pouches with scientifically balanced mineral levels to support urinary tract health.Senior cat food with B Vitamins & Iron to help keep them agile and full of vitality as they grow older.Cat food containing Vitamin C, E and Taurine to help support natural defences.We are committed to reducing our environmental impact.85% of our factories in Europe use renewable electricity and we're working to move to 100% by 2025.
Product information| Protein: | 7.3 |
| Fat content: | 4.0 |
| Inorganic matter: | 1.6 |
| Crude fibre: | 0.25 |
| Moisture: | 84.5 |
| Calcium: | 0.30 |
| Phosphorus: | 0.22 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 27.3 mg |
| Vitamin B: | 1.4 mg |
| Vitamin B: | 4.6 mg |
| Vitamin C: | 702 mg |
| Vitamin D: | 200 IU |
| Vitamin E: | 138 mg |
| Taurine: | 1101 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | |
| Flavourings |
| Protein: | 7.3 |
| Fat content: | 4.0 |
| Inorganic matter: | 1.6 |
| Crude fibre: | 0.25 |
| Moisture: | 84.5 |
| Calcium: | 0.30 |
| Phosphorus: | 0.22 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 27.3 mg |
| Vitamin B: | 1.4 mg |
| Vitamin B: | 4.6 mg |
| Vitamin C: | 702 mg |
| Vitamin D: | 200 IU |
| Vitamin E: | 138 mg |
| Taurine: | 1101 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | |
| Flavourings |
| Protein: | 7.3 |
| Fat content: | 4.0 |
| Inorganic matter: | 1.6 |
| Crude fibre: | 0.25 |
| Moisture: | 84.5 |
| Calcium: | 0.30 |
| Phosphorus: | 0.22 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 27.3 mg |
| Vitamin B: | 1.4 mg |
| Vitamin B: | 4.6 mg |
| Vitamin C: | 702 mg |
| Vitamin D: | 200 IU |
| Vitamin E: | 138 mg |
| Taurine: | 1101 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | |
| Flavourings |
| Protein: | 7.3 |
| Fat content: | 4.0 |
| Inorganic matter: | 1.6 |
| Crude fibre: | 0.25 |
| Moisture: | 84.5 |
| Calcium: | 0.30 |
| Phosphorus: | 0.22 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B: | 27.3 mg |
| Vitamin B: | 1.4 mg |
| Vitamin B: | 4.6 mg |
| Vitamin C: | 702 mg |
| Vitamin D: | 200 IU |
| Vitamin E: | 138 mg |
| Taurine: | 1101 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | |
| Flavourings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.