



This ASDA Little Gem lettuce offers a refreshing crisp texture ideal for cold dishes and warm salads alike.
Features: Quality Checked - Chosen with Care for Freshness and Taste. 1 of your 5 a day per 80g. Red Tractor - Certified Standards.
| Typical values | Per 100g | Reference Intake |
|---|---|---|
| Energy kcal | 14 | |
| Energy kJ | 60 | 8400 |
| Fat | <0.5g | 70g |
| of which saturates | <0.1g | 20g |
| Carbohydrate | 1.4g | 260g |
| of which sugars | 1.4g | 90g |
| Fibre | 1.5g | |
| Protein | 1.2g | 50g |
| Salt | 0.02g | 6g |
Storage: At home, keep me in the fridge to keep flavour and taste for longer. Recycling: Recycle with bags at large supermarket - Don't recycle at home.