



Garden Peas from ASDA offer authentic British produce featuring high fibre content that cooks quickly.
Net Content: 1 Kilograms.
| Typical values | (boiled) | Per 100g | Per 80g |
|---|---|---|---|
| Energy kcal | 84 | 67 | |
| Energy kJ | 354 | 283 | |
| Fat | 0.7g | 0.6g | |
| of which saturates | <0.1g | <0.1g | |
| Carbohydrate | 11g | 9.0g | |
| of which sugars | 5.9g | 4.7g | |
| Fibre | 5.5g | 4.4g | |
| Protein | 5.5g | 4.4g | |
| Salt | <0.01g | <0.01g |
Frozen for Freshness. Freshly harvested and frozen in season. Boil from Frozen 2 1/2 Mins. 1 of Your 5 a Day Per 80g. Source of Fibre.
Cooking Guidelines: Microwave - From Frozen: 700W 3 mins, 900W 2 mins. Hob - From Frozen: Medium, 2 1/2 mins.
Storage: Best before when stored at -18°C or below. Keep frozen.