

ASDA Honey Hoops are gluten and milk free cereal hoops made with honey. They are fortified with vitamins and iron for added nutrition. Simply serve with milk for a crunchy breakfast.
ASDA Honey Hoops are a gluten and milk free corn cereal with honey and fortified with vitamins.
Ingredients: Cornflour, Sugar, Honey (1%), Glucose Syrup, Salt, Flavouring, Iron, Niacin (B3), Pantothenic Acid (B5), Vitamin D2, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid (B9), Vitamin B12.
| Typical values | Per 100g | %RI Per 100g | Per 30g | %RI Per 30g | Per 30g serving with 125ml semi-skimmed milk |
|---|---|---|---|---|---|
| Energy kcal | 382 | 115 | 178 | ||
| Energy kJ | 1622 | 487 | 748 | ||
| Fat | 1.2g | <0.5g | 2.7g | ||
| of which saturates | 0.2g | <0.1g | 1.5g | ||
| Carbohydrate | 87g | 26g | 32g | ||
| of which sugars | 15g | 4.4g | 10g | ||
| Fibre | 2.8g | 0.8g | 0.8g | ||
| Protein | 4.3g | 1.3g | 5.8g | ||
| Salt | 0.29g | 0.09g | 0.23g | ||
| Vitamin D | 5.5µg | 110% | 1.7µg | 34% | |
| Vitamin B6 | 1.9mg | 136% | 0.57mg | 41% | |
| Vitamin B12 | 1.9µg | 76% | 0.57µg | 23% | |
| Pantothenic Acid | 6.3mg | 105% | 1.9mg | 32% | |
| Folic Acid | 427µg | 214% | 128µg | 64% | |
| Iron | 17mg | 121% | 5.0mg | 36% | |
| Thiamin | 1.5mg | 136% | 0.46mg | 42% | |
| Riboflavin | 1.9mg | 136% | 0.58mg | 41% | |
| Niacin | 18mg | 113% | 5.5mg | 34% |
Features: Free From Gluten, Milk. Crunchy honey corn hoops fortified with vitamins & iron. High in iron, folic acid, vitamin D. No Artificial Colours, Flavours or Hydrogenated Fat. Suitable for vegetarians.
Storage: Store in a cool, dry place. Fold over inner bag after use to retain freshness.
Country of Origin: Italy.
Recycling: Box can be recycled, film should not be recycled at home.