

This ASDA loose red pepper offers vibrant colour and crisp texture perfect for cooking or salads. Rich in Vitamin C, this fresh British vegetable adds nutrition to your daily meals.
Nutritional Values Typical values per 100g
| Typical values Raw per 100g | Reference Intake |
|---|---|
| Energy kJ | 89 |
| Energy kcal | 21 |
| Fat (g) | 0.2 |
| of which saturates (g) | 0.05 |
| Carbohydrates (g) | 4.3 |
| of which sugars (g) | 4.2 |
| Fibre (g) | 2.2 |
| Protein (g) | 0.8 |
| Salt (g) | <0.01 |
| Vitamin C (mg) | 126 |
| Folic Acid (µg) | 75 |
RI means Reference Intake Storage Type Ambient Manufacturer Address Asda Stores Limited Leeds LS11 5AD.