

Braeburn apples are a crisp and flavorful fruit variety, ideal for fresh eating or culinary uses. They are available loose, allowing for flexible purchasing based on need.
Nutritional information per 100g:
| Nutrient | Per 100g | % RI |
|---|---|---|
| Energy | 199kJ / 47kcal | 2% |
| Fat | <0.5g | Less than 1% |
| Saturates | <0.1g | Less than 1% |
| Carbohydrate | 11.8g | 5% |
| Total Sugars | 11.8g | 13% |
| Fibre | 1.2g | - |
| Protein | 0.6g | 1% |
| Salt | <0.5g | Less than 1% |
Reference intakes are based on an average adult (8400kJ / 2000kcal).
Read More