

The Cadbury Family TreatSize is a variety pack of popular milk chocolate treats, including Buttons, Crunchie, Freddo, Fudge, and Twirl. This 223g assortment is perfect for sharing with family and friends, offering a mix of flavours from a trusted British brand.
Cadbury Family TreatSize is an assortment of milk chocolate treats including Cadbury Dairy Milk Treatsize Buttons, Cadbury Treatsize Crunchie, Cadbury Dairy Milk Treatsize Freddo, Cadbury Treatsize Fudge, and Cadbury Treatsize Twirl.
Supporting Sustainably Sourced Cocoa through the Cocoa Life programme. Suitable for vegetarians.
| Typical Values | 100 g | 14.4 g | % / 14.4 g Reference Intakes |
|---|---|---|---|
| Energy | 2231 kJ | 321 kJ | 8400 kJ / |
| 534 kcal | 77 kcal | 4% | 2000 kcal |
| Fat | 30 g | 4.4 g | 6% 70 g |
| of which saturates | 18 g | 2.5 g | 13% 20 g |
| Carbohydrate | 57 g | 8.2 g | 3% 260 g |
| of which sugars | 56 g | 8.1 g | 9% 90 g |
| Fibre | 2.1 g | 0.3 g | - - |
| Protein | 7.4 g | 1.1 g | 2% 50 g |
| Salt | 0.24 g | 0.03 g | 1% 6 g |
| Typical Values | 100 g | 18 g | % / 18 g Reference Intake |
|---|---|---|---|
| Energy | 2230 kJ | 401 kJ | 8400 kJ / |
| 534 kcal | 96 kcal | 5% | 2000 kcal |
| Fat | 30 g | 5.4 g | 8% 70 g |
| of which saturates | 18 g | 3.2 g | 16% 20 g |
| Carbohydrate | 57 g | 10 g | 4% 260 g |
| of which sugars | 56 g | 10 g | 11% 90 g |
| Fibre | 2.1 g | 0.4 g | - - |
| Protein | 7.4 g | 1.3 g | 3% 50 g |
| Salt | 0.24 g | 0.04 g | 1% 6 g |
| Typical Values | 100 g | 26.1 g | % / 26.1 g Reference Intakes |
|---|---|---|---|
| Energy | 1958 kJ | 511 kJ | 8400 kJ / |
| 466 kcal | 122 kcal | 6% | 2000 kcal |
| Fat | 17 g | 4.5 g | 6% 70 g |
| of which saturates | 10 g | 2.6 g | 13% 20 g |
| Carbohydrate | 73 g | 19 g | 7% 260 g |
| of which sugars | 65 g | 17 g | 19% 90 g |
| Fibre | 1.3 g | 0.3 g | - - |
| Protein | 3.1 g | 0.8 g | 2% 50 g |
| Salt | 0.71 g | 0.19 g | 3% 6 g |
| Typical Values | 100 g | 13.5 g | % / 13.5 g Reference Intake |
|---|---|---|---|
| Energy | 1880 kJ | 254 kJ | 8400 kJ / |
| 447 kcal | 60 kcal | 3% | 2000 kcal |
| Fat | 15 g | 2.1 g | 3% 70 g |
| of which saturates | 8.0 g | 1.1 g | 5% 20 g |
| Carbohydrate | 75 g | 10 g | 4% 260 g |
| of which sugars | 65 g | 8.8 g | 10% 90 g |
| Fibre | 0.6 g | < 0.1 g | - - |
| Protein | 1.7 g | 0.2 g | < 1% 50 g |
| Salt | 0.33 g | 0.04 g | 1% 6 g |
| Typical Values | 100 g | 21.5 g | % / 21.5 g Reference Intake |
|---|---|---|---|
| Energy | 2218 kJ | 477 kJ | 8400 kJ / |
| 531 kcal | 114 kcal | 6% | 2000 kcal |
| Fat | 29 g | 6.3 g | 9% 70 g |
| of which saturates | 17 g | 3.6 g | 18% 20 g |
| Carbohydrate | 58 g | 13 g | 5% 260 g |
| of which sugars | 58 g | 12 g | 14% 90 g |
| Fibre | 2.3 g | 0.5 g | - - |
| Protein | 7.0 g | 1.5 g | 3% 50 g |
| Salt | 0.25 g | 0.05 g | 1% 6 g |
Package type: Bag.
Box Contents: Cadbury Dairy Milk Treatsize Buttons, Cadbury Treatsize Crunchie, Cadbury Dairy Milk Treatsize Freddo, Cadbury Treatsize Fudge, Cadbury Treatsize Twirl.
Storage: Store in a dry place. Protect from heat.
Usage: 12 Servings.
Ingredients: Cadbury Dairy Milk Treatsize Buttons: Milk , Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, The Equivalent of 426 ml of Fresh Liquid Milk in Every 227 g of Milk Chocolate, Milk Solids 20% minimum, Actual 23 %, Cocoa Solids 20% minimum, Contains Vegetable Fats in addition to Cocoa Butter. Cadbury Dairy Milk Treatsize Freddo: Milk , Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, The Equivalent of 426 ml of Fresh Liquid Milk in Every 227 g of Milk Chocolate, Milk Solids 20% minimum, Actual 23%, Cocoa Solids 20% minimum, Contains Vegetable Fats in addition to Cocoa Butter. Cadbury Treatsize Crunchie: Sugar, Glucose Syrup, Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Whey Permeate Powder (from Milk ), Palm Oil, Milk Fat, Emulsifier (E442), Flavourings, Coconut Oil, Milk Chocolate: Milk Solids 14% minimum, Contains Vegetable Fats in addition to Cocoa Butter. Cadbury Treatsize Fudge: Sugar, Glucose Syrup, Palm Oil, Cocoa Butter, Cocoa Mass, Whey Powder (from Milk ), Skimmed Milk Powder, Whey Permeate Powder (from Milk ), Milk Fat, Emulsifiers (Lecithins, E471, E442), Flavourings, Acidity Regulator (Sodium Carbonates), Salt, Acid (Citric Acid), Stabiliser (E509). Cadbury Treatsize Twirl: Milk , Sugar, Cocoa Butter, Cocoa Mass, Whey Powder (from Milk ), Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, Milk Solids 14% minimum, Cocoa Solids 25% minimum, Contains Vegetable Fats in addition to Cocoa Butter.
Contains Milk, May Contain Nuts.
Suitable for Vegetarians.