

This product consists of Class I strawberries with a net weight of 400g, packaged for freshness and convenience.
Nutritional information per 100g is provided in the table below, detailing energy, macronutrients, and other components.
| Nutrient | Per 100g | % Reference Intake |
|---|---|---|
| Energy | 135kJ / 32kcal | Less than 1% |
| Fat | <0.5g | - |
| Saturates | <0.1g | - |
| Carbohydrate | 5.8g | - |
| Sugars | 5.8g | - |
| Fibre | 1.0g | - |
| Protein | 0.6g | - |
| Salt | <0.01g | - |
Store in a cool, dry place to maintain quality and extend shelf life.
Read More