





Cow & Gate First Infant Milk is a nutritionally complete baby formula suitable from birth. It contains no palm oil and is designed for bottle-fed infants. Simply mix with water as per the feeding guide for accurate preparation.
Ingredients: Lactose (from milk), Vegetable oils (High oleic sunflower oil, Coconut oil, Rapeseed oil, Sunflower oil), Skimmed milk, Demineralised whey (from milk), Whey concentrate (from milk), Galacto-oligosaccharides (GOS) (from milk), Cow's milk protein, Fish oil, Calcium phosphate, Fructo-oligosaccharides (FOS), Potassium chloride, Oil from Mortierella Alpina, Sodium citrate, Choline chloride, Magnesium hydrogen phosphate, Potassium citrate, Vitamin C, Inositol, Emulsifier (Soy lecithin), Magnesium chloride, Iron sulphate, Zinc sulphate, L-Carnitine, Antioxidant (Vitamin C), Pantothenic acid, Niacin, Copper sulphate, Vitamin E, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Folic acid, Potassium iodide, Manganese sulphate, Sodium selenite, Vitamin K1, Biotin, Vitamin D3, Vitamin B12. Allergy Advice: For allergens see ingredients in bold.
| Typical values | Per 100g |
|---|---|
| Energy (kJ) | 276.0 |
| Energy (kcal) | 478.0 |
| Fat (g) | 24.3 |
| of which saturates (g) | 10.8 |
| of which mono-unsaturates (g) | 1.7 |
| of which polyunsaturates (g) | 0.6 |
| Carbohydrate (g) | 53.3 |
| of which Non-caloric carbohydrate (GOS)(g): 0.1 | 0.1 |
| of which polyols (g) | 0.008 |
| Fibre (g) | 4.1 |
| Whey Protein (g) | 0.8 |
| Protein (g) | 9.6 |
| Vitamin D (µg) | 10.0 |
| Vitamin A (µg) | 418.0 |
| Vitamin E (mg) | 8.5 |
| Vitamin B6 (mg) | 0.35 |
| Vitamin B12 (µg) | 0.62 |
| Vitamin K (µg) | 32.0 |
| Zinc (mg) | 3.5 |
| of which DHA (Docosahexaenoic Acid) (g) | 0.017 |
| of which FOS(g): 0.04 | 0.04 |
| Casein (g) | 0.5 |
| Thiamin (B1) (mg) | 0.46 |
| Folate (µg) | 96.0 |
| Chloride (mg) | 378.0 |
| Manganese (mg) | 0.025 |
| Potassium (mg) | 515.0 |
| Inositol (B7) (mg) | 0.008 |
| Folic Acid (µg) | 57.6 |
| Molybdenum (µg) | 0.0 |
| Iodine (µg) | 91.0 |
| Niacin (mg) | 3.1 |
| Carnitine (mg) | 2.0 |
| Phosphorus (mg) | 306.0 |
| Fluoride (mg) | 0.043 |
| of which GOS(g): 0.24 | 0.24 |
| Magnesium (mg) | 39.0 |
| of which LCPs(g): 0.038 | 0.038 |
| Taurine (mg) | 0.15 |
| Choline (B4) (mg) | 158.0 |
| Iron (mg) | 3.8 |
| Riboflavin (B2) (mg) | 1.0 |
| Lactose (g) | 50.8 |
| Arachidonic Acid (mg) | 0.017 |
| Calcium (mg) | 445 |
| Sodium (g) | 159.0 |
| Biotin (µg) | 13.0 |
| Pantothenic acid (mg) | 3.82 |
| Copper (mg) | 0.378 |
| Selenium (µg) | 22.0 |
Storage: Cow & Gate should be stored in a cool, dry place; do not refrigerate, and use contents within four weeks of opening.
Preparation and Usage: Follow the feeding guide for age-appropriate measurements. Always use the scoop provided, level off with the built-in leveller. Add powder to water (1 scoop to 30ml), shake vigorously, and feed immediately.