





Dunn's River Strawberry Flavour is a nutritionally enriched milk drink made with fresh milk from a trusted UK brand. It contains essential vitamins and minerals to help reduce tiredness and fatigue, and is best served chilled straight from the can or poured into a glass.
Net Content: 400 Grams
Ingredients: Whole Milk (65.5%), Skimmed Milk (18%), Sugar, Milk Protein, Emulsifier (E471), Vitamins and Minerals (Vitamin C, Niacin, Vitamin A, Copper Gluconate, Manganese Sulphate, Vitamin D3, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Potassium Iodide, Vitamin B12), Stabilisers (E331, E407), Flavouring, Salt, Colours (E160a, E120)
| Typical values | per 100g | per can (400g) |
|---|---|---|
| Energy (kJ/kcal) | 423/100 | 1692/400 |
| Fat (g) | 2.9 | 11.6g |
| of which saturates (g) | 1.9 | 7.6g |
| Carbohydrate (g) | 13.5 | 54.0g |
| of which sugars (g) | 13.5 | 54.0g |
| Protein (g) | 5.0 | 20.0g |
| Salt (g) | 0.25 | 1.0g |
| Vitamin B6 (mg) | 0.3 (21%) | 1.2 (84%) |
| Vitamin D (µg) | 1.3 (25%) | 5 (100%) |
| Vitamin C (mg) | 20 (25%) | 80 (100%) |
| Vitamin B12 (µg) | 0.5 (21%) | 2.1 (84%) |
| Vitamin A (µg) | 200 (25%) | 800 (100%) |
| Calcium (mg) | 159 (20%) | 636 (79%) |
| Thiamin (B1) (mg) | 0.2 (21%) | 0.9 (84%) |
| Riboflavin (B2) (mg) | 0.3 (21%) | 1.2 (84%) |
| Folic Acid (µg) | 42 (21%) | 168 (84%) |
| Niacin (B3) (mg) | 3.4 (21%) | 13.4 (84%) |
| Copper (mg) | 0.2 (21%) | 0.8 (84%) |
| Manganese (mg) | 0.4 (21%) | 1.7 (84%) |
| Iodine (µg) | 31.5 (21%) | 126 (84%) |
Features: Our Unique Creamy Taste Made with Fresh Milk. Source of Protein
Storage: Once can is opened, transfer any unused drink into a non metallic container and keep in a fridge, consume within 24 hours. Best before end: see date on can end.
Safety Warning: THIS PRODUCT IS NOT SUITABLE FOR VEGETARIANS, CHILDREN UNDER 3 YEARS OLD OR PREGNANT/ NURSING WOMEN.
Preparation and Usage: To serve: Shake well before opening. Best served chilled.
Regulated Product Name: Strawberry Flavour Nutritionally enriched milk drink