The Welsh Butcher, Great taste 2021, Traditionally Cured Using British Pork Loin
Product informationSuitable for freezing
Product life guaranteed for 1 week.
| Energy (kJ) | 1112 | 585 | 7% | 8400 |
| Energy (kcals) | 266 | 140 | 7% | 2000 |
| Fat (g) | 15 | 8 | 11% | 70 |
| of which saturates (g) | 5.5 | 2.9 | 14% | 20 |
| Carbohydrate (g) | <0.5 | <0.5 | ||
| of which sugars (g) | <0.5 | <0.5 | <1% | 90 |
| Fibre (g) | <0.5 | <0.5 | ||
| Protein (g) | 33 | 17 | ||
| Salt (g) | 2.9 | 1.5 | 25% | 6 |
| This pack contains 3 portions | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
| Energy (kJ) | 1112 | 585 | 7% | 8400 |
| Energy (kcals) | 266 | 140 | 7% | 2000 |
| Fat (g) | 15 | 8 | 11% | 70 |
| of which saturates (g) | 5.5 | 2.9 | 14% | 20 |
| Carbohydrate (g) | <0.5 | <0.5 | ||
| of which sugars (g) | <0.5 | <0.5 | <1% | 90 |
| Fibre (g) | <0.5 | <0.5 | ||
| Protein (g) | 33 | 17 | ||
| Salt (g) | 2.9 | 1.5 | 25% | 6 |
| This pack contains 3 portions | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |