

Fresh baby new potatoes, harvested for quality and ideal for various cooking methods such as boiling or roasting. These potatoes offer a tender texture and mild flavor, with nutritional benefits as detailed below.
| Nutritional Information per 100g (boiled in unsalted water) | Value per 100g | Value per serving | % RI |
|---|---|---|---|
| Energy | 278 kJ / 66 kcal | 487 kJ / 115 kcal | 6% |
| Fat | <0.5g | <0.5g | Less than 1% |
| Carbohydrate | 13.5g | 23.6g | 9% |
| Sugars | 1.0g | 1.8g | 2% |
| Starch | 12.5g | 21.9g | - |
| Fibre | 1.8g | 3.2g | - |
| Protein | 1.8g | 3.2g | 6% |
| Salt | <0.01g | <0.01g | Less than 1% |
| Vitamins and Minerals per 100g (boiled in unsalted water) | Value per 100g | % NRV | Value per serving | % NRV |
|---|---|---|---|---|
| Potassium | 377 mg | - | 660 mg | - |
This pack contains approximately 4 servings based on the provided nutritional information, with a reference intake for an average adult of 8400 kJ / 2000 kcal.
Read More