



These Duck Breast Portions feature skin-on preparation allowing quick cooking for authentic British meals.
Fresh Class A
Skin on Duck Breast Portions
Cooks in 20 Mins
| Nutritional Information | Per 100g | Per portion (125g) |
|---|---|---|
| Energy (kJ) | 908 | 1135 |
| (kcal) | 219 | 273 |
| Fat | 17g | 21g |
| of which Saturates | 5.0g | 6.3g |
| Carbohydrate | 0.7g | 0.9g |
| of which Sugars | <0.5g | <0.5g |
| Fibre | <0.5g | <0.5g |
| Protein | 16g | 20g |
| Salt | 0.18g | 0.22g |
This pack contains 2 servings