



This refreshing multivitamin beverage from Huel delivers comprehensive nutrition in every serving. With zero added sugar and real fruit juice concentrate, it supports your daily wellness goals for busy lifestyles. It provides a sustainable energy source using naturally sourced ingredients.
Net Content
330 Millilitres
Additives
Free From: Genetically Modified Ingredients
Ingredients
Water, Fruit Juices from Concentrate (5.6%) (White Grape, Sour Cherry, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2), Choline), Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Colour Concentrate (Carrot, Blueberry, Blackcurrant), Sweetener: Sucralose, Acidity Regulators: Citric Acid, Malic Acid
| Typical Values | Per 100ml | %RI Per 100ml | Per can (330ml) | %RI (330ml) |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | ||
| Fat (g) | <0.1 | 0% | 0 | 0% |
| Carbohydrate (g) | 1.3 | 0% | 4.4 | 2% |
| -of which sugars (g) | 0.9 | 1% | 3 | 3% |
| Fibre (g) | 1.0 | (3%) | 3.5 | (12%) |
| Protein (g) | 0 | 0% | <0.5 | 0% |
| Salt (g) | 0 | 0% | <0.1 | 0% |
| Vitamin B12 (µg) | 0.75 | 30% | 2.5 | 100% |
| Vitamin K2 (µg) | 30 | 48% | 100 | 160% |
| Vitamin A (µg) | 269 | 34% | 900 | 113% |
| Vitamin B6 (mg) | 0.51 | 36% | 1.7 | 121% |
| Vitamin D2 (µg) | 3.0 | 120% | 10 | 400% |
| Vitamin K1 (µg) | 6.0 | 48% | 20 | 160% |
| Vitamin D3 (µg) | 3.0 | 120% | 10 | 400% |
| Vitamin C (mg) | 27 | 34% | 90 | 113% |
| Vitamin E (mg) | 4.5 | 38% | 15 | 125% |
| Calcium (mg) | 38.8 | 5% | 130 | 16% |
| Zinc (mg) | 0.45 | 5% | 1.5 | 15% |
| Potassium (mg) | 140 | 7% | 470 | 24% |
| Selenium (µg) | 16 | 29% | 55 | 100% |
| Magnesium (mg) | 23.9 | 6% | 80.0 | 21% |
| Riboflavin (mg) | 0.063 | 5% | 0.21 | 15% |
| Iron (mg) | 0.63 | 5% | 2.1 | 15% |
| Molybdenum (µg) | 15 | 30% | 50 | 100% |
| Chloride (mg) | 35.8 | 4% | 120 | 15% |
| -saturates (g) | 0 | 0% | <0.1 | 0% |
RI = Reference Intake of an average adult (8400kJ/2000kcal)
Features
+ 100mg Natural caffeine. 26 Vitamins & minerals. 154 Health benefits. 30 Calories per can. Made with real fruit. Low sugar. Naturally flavoured. GMO-free. Gluten-free. 100% Vegan. Suitable for vegans
Safety Warning
High caffeine content. High vitamin and mineral content. Not recommended for children or pregnant or breastfeeding women. Children under 12 years should consult their doctor before consuming.