



The Huel Daily A-Z Vitamins sparkling drink combines essential nutrients with natural caffeine for sustained energy throughout the day. Enjoy this fruity cherry and raspberry blend that delivers 26 vitamins and minerals without artificial additives.
330 Millilitres
Free From: Genetically Modified Ingredients
Contains: Sweeteners
Water, Fruit Juices from Concentrate (5.6%) (White Grape, Sour Cherry, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1) Choline), Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Colour Concentrate (Carrot, Blueberry, Blackcurrant), Sweetener: Sucralose, Acidity Regulators: Citric Acid, Malic Acid
| Nutritional Values | Typical values per 100ml | %RI | Per can (330ml) | %RI |
|---|---|---|---|---|
| Energy | 50kJ | 168kJ | ||
| Fat (g) of which | 0 | 0% | <0.1 | 0% |
| Carbohydrate (g) | 1.3 | 0% | 4.4 | 2% |
| -of which sugars (g) | 0.9 | 1% | 3.0 | 3% |
| Fibre (g) | 1.0 | 3% | 3.5 | 12% |
| Protein (g) | 0 | 0% | <0.5 | 0% |
| Salt (g) | 0 | 0% | <0.1 | 0% |
| Vitamin D3 (µg) | 3.0 | 120% | 10 | 400% |
| Vitamin D2 (µg) | 3.0 | 120% | 10 | 400% |
| Vitamin K2 (µg) | 30 | 48% | 100 | 160% |
| Vitamin B6 (mg) | 0.51 | 36% | 1.7 | 121% |
| Vitamin K1 (µg) | 6.0 | 48% | 20 | 160% |
| Vitamin C (mg) | 27 | 34% | 90 | 113% |
| Vitamin A (µg) | 269 | 34% | 900 | 113% |
| Vitamin E (mg) | 4.5 | 38% | 15 | 125% |
| Vitamin B12 (µg) | 0.75 | 30% | 2.5 | 100% |
| Riboflavin (mg) | 0.063 | 5% | 0.21 | 15% |
| Thiamin (mg) | 0.36 | 33% | 1.2 | 109% |
| Phosphorus (mg) | 37.3 | 5% | 125 | 18% |
| Selenium (µg) | 16 | 29% | 55 | 100% |
| Potassium (mg) | 140 | 7% | 470 | 24% |
| Iodine (µg) | 44.8 | 30% | 150 | 100% |
| Saturates (g) | 0 | 0% | <0.1 | 0% |
| Magnesium (mg) | 23.9 | 6% | 80.0 | 21% |
| Caffeine (mg) | 30.0 | 100 | ||
| Choline (B4) | 16 | 55 | ||
| Calcium (mg) | 38.8 | 5% | 130 | 16% |
| Folate (µg) | 119 | 60% | 400 | 200% |
| Iron (mg) | 0.63 | 5% | 2.1 | 15% |
| Chloride (mg) | 35.8 | 4% | 120 | 15% |
| Zinc (mg) | 0.45 | 5% | 1.5 | 15% |
| Pantothenic Acid (mg) | 1.8 | 30% | 6.0 | 100% |
| Chromium (µg) | 1.8 | 5% | 6.0 | 15% |
| Biotin (µg) | 15 | 30% | 50 | 100% |
| Niacin (mg) | 4.8 | 30% | 16 | 100% |
| Molybdenum (µg) | 15 | 30% | 50 | 100% |
RI = Reference Intake of an average adult (8400kJ/2000kcal)
Serving size: This package contains 4 portions
+ 100mg Natural caffeine. 26 Vitamins & minerals. 154 Health benefits. 30 Calories per can. Made with real fruit. Low sugar. Naturally flavoured. GMO-free. Gluten-free. 100% Vegan. Suitable for vegans
Best before: See base of can. Store at room temperature. Once open consume immediately. Do not freeze.
High caffeine content. High vitamin and mineral content. Not recommended for children or pregnant or breastfeeding women. Children under 12 years should consult their doctor before consuming. Contains Biotin to support energy-yielding metabolism.
United Kingdom
154 Health benefits per can, including:
Do not shake. Best served chilled.
Sparkling multivitamin drink with fruit juices from concentrate, natural flavourings, sweetener, and natural caffeine