

This product is a hybrid vegetable created by crossing kale with Brussels sprouts.
It offers a crisp crunch similar to kale and a rich, nutty flavor characteristic of Brussels sprouts, with small, frilly green leaves and streaks of purple.
| Typical values (as sold) per 100g | % based on RI for Average Adult | |
|---|---|---|
| Energy | 211kJ / 51kcal | <1% |
| Fat | 1.4g | - |
| Saturates | <0.5g | - |
| Carbohydrate | 3.9g | - |
| Sugars | 2.9g | - |
| Fibre | 4.1g | - |
| Protein | 3.5g | - |
| Salt | <0.5g | - |
Reference intake (RI) for an average adult is 8400 kJ / 2000 kcal.
Read More