









Kellogg's Bran Flakes is a high-fibre breakfast cereal made from whole wheat and wheat bran. It is designed to support digestive health with 3.7g of wheat bran fibre per serving. Enjoy it with milk for a nutritious start to your day.
Kellogg's Bran Flakes breakfast cereal is high in wheat bran fibre to support digestive health. It contains wheat bran fibre, which is scientifically proven to fuel your gut.
| Typical Values | /100g | NRV /30g | %RI |
|---|---|---|---|
| Energy | 1509 kJ | 453 kJ | |
| 358 kcal | 107 kcal | 5 % | |
| Fat | 2.2 g | 0.7 g | 1 % |
| of which saturates | 0.4 g | 0.1 g | 1 % |
| Carbohydrate | 65 g | 20 g | 8 % |
| of which sugars | 14 g | 4.2 g | 5 % |
| Fibre | 17 g | 5.1 g | |
| Protein | 11 g | 3.3 g | 7 % |
| Salt | 0.66 g | 0.2 g | 3 % |
| Vitamins: NRV | |||
| Vitamin D | 8.4 µg | 50 % | 2.5 µg |
| Thiamin | 0.91 mg | 25 % | 0.27 mg |
| Riboflavin | 1.2 mg | 25 % | 0.36 mg |
| Niacin | 13 mg | 25 % | 3.9 mg |
| Vitamin B6 | 1.2 mg | 25 % | 0.36 mg |
| Folic Acid | 166 µg | 25 % | 49.8 µg |
| Vitamin B12 | 2.1 µg | 25 % | 0.63 µg |
| Minerals: | |||
| Iron | 8.0 mg | 17 % | 2.4 mg |
Reference intake of an average adult (8400 kJ / 2000 kcal)
Nutrient reference values (Adults)
Ingredients: Wholewheat (59%), Wheat Bran (18%), Wholewheat Flour, Sugar, Barley Malt Extract, Glucose Syrup, Salt, Natural Flavouring, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information: Contains Barley, May Contain Cereals Containing Gluten, May Contain Milk, May Contain Soya, Contains Wheat. May contain Gluten from other Cereals, Milk, Soy.
Dietary Information: Halal; Kosher; Suitable for Vegetarians.
Storage: Best before: see top. Store in a cool, dry place.