









Kellogg's Coco Pops is a chocolate-flavoured breakfast cereal made from toasted rice. It turns the milk deliciously chocolatey and is enriched with vitamins and iron. Enjoy it with cold milk for a fun and tasty breakfast.
Kellogg's Coco Pops consists of crispy chocolate flavour toasted rice that turns the milk deliciously chocolatey. Kellogg's Coco Pops breakfast cereal is made with added goodness and enriched with vitamin B12, iron and contains no artificial colours or sweeteners. Enjoy Kellogg's Coco Pops breakfast cereal with ice-cold milk for your next breakfast.
Contains 15% NRV vitamin D which contributes to the maintenance of normal bones. Enjoy as part of a balanced diet and a healthy lifestyle.
| Typical Values | /100g | NRV^ | /30g | RI |
|---|---|---|---|---|
| Energy | 1636 kJ | 491 kJ | ||
| 386 kcal | 116 kcal | 6 % | ||
| Fat | 1.9 g | 0.6 g | 1 % | |
| of which saturates | 0.9 g | 0.3 g | 2 % | |
| Carbohydrate | 84 g | 25 g | 10 % | |
| of which sugars | 17 g | 5.1 g | 6 % | |
| Fibre | 3.8 g | 1.1 g | ||
| Protein | 6.3 g | 1.9 g | 4 % | |
| Salt | 0.65 g | 0.2 g | 3 % | |
| Vitamins: | ||||
| Vitamin D | 8.4 µg | 50 % | 2.5 µg | |
| Thiamin | 0.91 mg | 25 % | 0.27 mg | |
| Riboflavin | 1.2 mg | 25 % | 0.36 mg | |
| Niacin | 13 mg | 25 % | 4.0 mg | |
| Vitamin B6 | 1.2 mg | 25 % | 0.36 mg | |
| Folic Acid | 166 µg | 25 % | 49.8 µg | |
| Vitamin B12 | 2.1 µg | 25 % | 0.63 µg | |
| Minerals: | ||||
| Iron | 8.0 mg | 17 % | 2.4 mg |
Ingredients: Rice, Sugar, Glucose Syrup, Fat Reduced Cocoa Powder, Salt, Cocoa Mass, Barley Malt Extract, Flavourings, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information: Contains Barley, May Contain Cereals Containing Gluten, May Contain Milk. May contain Gluten from other Cereals, Milk.
Suitable for Vegetarians.