









Start your day with Kellogg's Corn Flakes, a classic breakfast cereal made from toasted corn flakes. This UK favourite is enriched with vitamins and iron for a nutritious morning meal.
The original and the best tasting, Kellogg's Corn Flakes are the classic way to start your day. Each delicious corn flake is naturally sun-dried and ripened in 140 days of sunshine and then rolled and toasted to produce our delicious Corn Flakes. It is made with responsibly sourced corn. Each 30g bowl of Kellogg's Corn Flakes is made with added goodness and contains 50% of your daily vitamin D needs and is enriched with vitamins and iron, including vitamins B1, B2, B3, B6, B9 and B12. Make your breakfast a classic with Kellogg's Corn Flakes Breakfast Cereal.
Features
Nutritional data
| Typical Values | /100g | NRV | /30g | %RI |
|---|---|---|---|---|
| Energy | 1604 kJ | 481 kJ | ||
| 378 kcal | 113 kcal | 6 % | ||
| Fat | 0.9 g | 0.3 g | 0.4 % | |
| of which saturates | 0.2 g | 0.1 g | 1 % | |
| Carbohydrate | 84 g | 25 g | 10 % | |
| of which sugars | 8.0 g | 2.4 g | 3 % | |
| Fibre | 3.0 g | 0.9 g | ||
| Protein | 7.0 g | 2.1 g | 4 % | |
| Salt | 1.1 g | 0.34 g | 6 % | |
| Vitamins: | ||||
| Vitamin D | 8.4 µg | 50 % | 2.5 µg | |
| Thiamin | 0.91 mg | 25 % | 0.27 mg | |
| Riboflavin | 1.2 mg | 25 % | 0.36 mg | |
| Niacin | 13 mg | 25 % | 4.0 mg | |
| Vitamin B6 | 1.2 mg | 25 % | 0.36 mg | |
| Folic Acid | 166 µg | 25 % | 49.8 µg | |
| Vitamin B12 | 2.1 µg | 25 % | 0.63 µg | |
| Minerals: | ||||
| Iron | 8.0 mg | 17 % | 2.4 mg |
Ingredients
Maize, Barley Malt Extract, Sugar, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, May Contain Cereals Containing Gluten. May contain Gluten from other Cereals.
Dietary Information
Halal; Kosher; Suitable for Vegetarians
Storage
Best before: see top. Store in a cool, dry place.