







Start your day with the iconic snap, crackle, and pop of Kellogg's Rice Krispies, a classic breakfast cereal. Made with natural grains and fortified with vitamins, it originates from a trusted UK brand.
Make breakfast Snap, Crackle and Pop with Kellogg's Rice Krispies breakfast cereal. Rice Krispies breakfast cereal brings a classic taste you and your family know and love to the breakfast table.
Kellogg's Rice Krispies breakfast cereal is made with added goodness and contains 50% of your daily vitamin D needs and is made with no artificial colours or flavours.
Enjoy as part of a varied and balanced diet and a healthy lifestyle.
| Typical Values | /100g | NRV^ /30g | %RI |
|---|---|---|---|
| Energy | 1649 kJ | 495 kJ | |
| 389 kcal | 117 kcal | 6 % | |
| Fat | 1.2 g | 0.4 g | 1 % |
| of which saturates | 0.4 g | 0.1 g | 1 % |
| Carbohydrate | 86 g | 26 g | 10 % |
| of which sugars | 7.9 g | 2.4 g | 3 % |
| Fibre | 2.9 g | 0.9 g | |
| Protein | 7.0 g | 2.1 g | 4 % |
| Salt | 1.0 g | 0.3 g | 5 % |
| Vitamins: | |||
| Vitamin D | 8.4 µg | 50 % | 2.5 µg |
| Thiamin | 0.91 mg | 25 % | 0.27 mg |
| Riboflavin | 1.2 mg | 25 % | 3.6 mg |
| Niacin | 13 mg | 25 % | 3.9 mg |
| Vitamin B6 | 1.2 mg | 25 % | 0.36 mg |
| Folic Acid | 166 µg | 25 % | 49.8 µg |
| Vitamin B12 | 2.1 µg | 25 % | 0.63 µg |
| Minerals: | |||
| Iron | 8.0 mg | 17 % | 0.63 mg |
Ingredients: Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Contains Barley, May Contain Cereals Containing Gluten. May contain Gluten from other Cereals.
Halal; Kosher; Suitable for Vegetarians.
Store in a dry place. Best before: see top. Store in a cool, dry place.