













Mix Kendamil powder with boiled water to prepare fresh feeds for your newborn. This award-winning formula uses whole milk fats and plant-based DHA for balanced growth. Produced by our dedicated family business using premium ingredients sourced from trusted UK farms.
At Kendamil, we're a family-owned British business, crafting each recipe with families at the heart of everything we do. With over 60 years expertise in infant nutrition, we turn creamy whole milk into our award winning formula and without palm oil, fish oil, or soy.
Our First Infant Milk (Stage 1) is suitable from birth.
| Typical Values | Per 100g | Per 100ml |
|---|---|---|
| Energy kJ | 2177 | 281 |
| Energy kcal | 521 | 67 |
| Fat g | 28 | 3.6 |
| - of which saturates g | 9 | 1.2 |
| - of which unsaturates g | 19 | 2.5 |
| Omega 3 | ||
| -Linolenic Acid (ALA) mg | 390 | 50 |
| Docosahexaenoic Acid (DHA-LCP) mg | 125 | 16.1 |
| Total Carbohydrate g | 56 | 7.2 |
| - of which sugars g | 53 | 6.8 |
| - of which lactose g | 51 | 6.6 |
| Fibre g | 2.1 | 0.27 |
| Protein (N x 6.25) g | 10.1 | 1.3 |
| Vitamin A mcg-RE | 405 | 52 |
| Vitamin D mcg | 10.5 | 1.35 |
| Sodium mg | 160 | 20.6 |
| Calcium mg | 340 | 43.9 |
| Iodine mcg | 90 | 11.6 |
Store in a cool, dry place before and after opening. Use within 4 weeks of opening. Do not refrigerate and do not freeze.
| Age of Baby | Water per Feed (ml) | Scoops per Feed |
|---|---|---|
| Birth-1 week | 90 | 3 |
| 1-4 weeks | 120 | 4 |
| 1-2 months | 120 | 4 |
| 3 months | 150 | 5 |
| 4-5 months | 180 | 6 |
| 6 months | 210 | 7 |
| 7-12 months | 210 | 7 |
Whole Milk, Skimmed Milk, Lactose, Vegetable Oils, Demineralised Whey Powder, Galacto-Oligosaccharides, Minerals, Vitamins, Nutrient Supplement.