

This vanilla hazelnut flavoured meal replacement shake is a milk-based ready-to-drink product enriched with milk protein, vitamins, and minerals. It is lactose-free, gluten-free, and contains no added sweeteners. Each 500ml bottle provides 30g of protein and is high in fibre, designed as a convenient meal option for on-the-go consumption.
| Nutrient | Per 100 ml | Per Serving (500ml) |
|---|---|---|
| Energy | 325 kJ / 77 kcal | 1625 kJ / 385 kcal |
| Fat | 2g | 10g |
| of which saturates | 1g | 5.0g |
| Carbohydrate | 7.3g | 37g |
| of which sugars | 7g | 35g |
| Fibre | 2.4g | 12g |
| Protein | 6.2g | 31g |
| Salt | 0.20g | 1.00g |
| Phosphorous | 126 mg (18% NRV) | 630 mg (90% NRV) |
| Iodide | 12.6 µg (8% NRV) | 63.0 µg (42% NRV) |
| Vitamin/Mineral | Per 100 ml | Per Serving (500ml) |
|---|---|---|
| Vitamin A | 30.4 µg (4% NRV) | 152 µg (19% NRV) |
| Vitamin D | 0.29 µg (6% NRV) | 1.5 µg (29% NRV) |
| Vitamin E | 0.86 mg (7% NRV) | 4.3 mg (36% NRV) |
| Vitamin K | 3.8 µg (5% NRV) | 19 µg (25% NRV) |
| Vitamin C | 2.4 mg (3% NRV) | 12 mg (15% NRV) |
| Vitamin B1 (Thiamin) | 0.042 mg (5% NRV) | 0.29 mg (26% NRV) |
| Vitamin B2 (Riboflavin) | 0.090 mg (7% NRV) | 0.50 mg (36% NRV) |
| Niacin (B3) | 0.80 mg (5% NRV) | 4.0 mg (25% NRV) |
| Pantothenic Acid (B5) | 0.52 mg (9% NRV) | 2.6 mg (43% NRV) |
| Vitamin B6 | 0.070 mg (5% NRV) | 0.35 mg (25% NRV) |
| Biotin (B7) | 3.6 µg (7% NRV) | 18 µg (36% NRV) |
| Folic Acid (B9) | 10.0 µg (5% NRV) | 50.0 µg (25% NRV) |
| Vitamin B12 | 0.17 µg (7% NRV) | 0.83 µg (33% NRV) |
| Calcium | 176 mg (22% NRV) | 880 mg (110% NRV) |
| Potassium | 120 mg (6% NRV) | 600 mg (30% NRV) |
| Chloride | 68.8 mg (9% NRV) | 344 mg (43% NRV) |
| Magnesium | 20.3 mg (5% NRV) | 101 mg (27% NRV) |
| Iron | 0.42 mg (3% NRV) | 2.1 mg (15% NRV) |
| Zinc | 0.62 mg (6% NRV) | 3.1 mg (31% NRV) |
| Copper | 0.056 mg (5% NRV) | 0.25 mg (25% NRV) |
| Manganese | 0.10 mg (5% NRV) | 0.52 mg (26% NRV) |
| Selenium | 4.3 µg (8% NRV) | 21 µg (39% NRV) |
| Chromium | 2.0 µg (5% NRV) | 10.00 µg (25% NRV) |
| Molybdenum | 5.5 µg (11% NRV) | 28 µg (55% NRV) |
Ingredients include milk, milk protein, isomaltulose, soluble maize fibre, sunflower oil, stabilisers, flavourings, and various vitamins and minerals.
Read More