



Enjoy a hearty breakfast with M&S Bran Sticks, perfect for starting your day with high fibre and essential vitamins. This cereal is made from wheat bran and fortified with iron, offering a nutritious option from a trusted UK brand.
Start your day properly fueled, with a bowl of our Bran Sticks. Made from high-fibre wheat bran and fortified with vitamins and iron, these crunchy sticks support your well-being while satisfying your hunger, ensuring a hearty, healthful breakfast.
High fibre wheat bran sticks, High in Fibre, Suitable for vegetarians.
| Typical Values | per 100g | per 40g serving | Reference intake (adult) |
|---|---|---|---|
| Energy kJ | 1420 | 568 | 8400kJ |
| Energy kcal | 338 | 135 | 2000 |
| Fat | 3.1g | 1.2g | 70g |
| of which saturates | 0.6g | 0.2g | 20g |
| Carbohydrate | 51.2g | 20.5g | |
| of which sugars | 12.3g | 4.9g | 90g |
| Fibre | 25.4g | 10.2g | |
| Protein | 13.6g | 5.4g | |
| Salt | 0.53g | 0.21g | |
| Thiamin (B1) mg (RI%) | 1.1(100) | 0.4(40) | 6g |
| Vitamin B12 ug (RI%) | 2.5(100) | 1.0(40) | |
| Riboflavin (B2) mg (RI%) | 1.4(100) | 0.56(40) | |
| Vitamin B6 ug (RI%) | 1.4(100) | 0.56(40) | |
| Vitamin D ug (RI%) | 5.0(100) | 2.0(40) | |
| Folic Acid (B9) ug (RI%) | 200(100) | 80.0(40) | |
| Niacin mg (RI%) | 16(100) | 6.4(40) | |
| Pantothenic Acid(B5) mg (RI%) | 6.0(100) | 2.4(40) | |
| Iron mg (RI%) | 14(100) | 40(40) |
Ingredients: Wheat Bran (contains Gluten) (72%), Wheatflour (contains Gluten), Sugar, Barley Malt Extract (contains Gluten), Salt, Iron, Pantothenic Acid, Niacin, Thiamin, Vitamin D, Vitamin B6, Riboflavin, Folic Acid, Vitamin B12.
Allergen Information: Contains Barley, Contains Cereals Containing Gluten, May Contain Milk, May Contain Nuts, May Contain Peanuts, Contains Wheat. Not suitable for those with a Nut, Peanut and Milk allergy.
Dietary Information: Suitable for Vegetarians.
Storage: For best before end, see top of pack store in a cool, dry place, away from strong odours.
Usage: 12 Servings.